GNK Dinamo Zagreb may lie bottom of Group A, but, as Elvir Islamović reports, they will be brimming with confidence when they host Paris Saint-Germain FC on Wednesday. 

| Ludogorets | 1-1 | Dinamo Zagreb | ||
| Referee: Radek Příhoda (CZE) – Stadium: Ludogorets Arena, Razgrad (BUL) | ||||
| 11/30/2012 14:27:15 | ||||
| Dinamo Zagreb | 3-2 | Ludogorets | ||
| Aggregate: 4-3 | ||||
| Referee: Felix Zwayer (GER) – Stadium: Stadion Maksimir, Zagreb (CRO) | ||||
| 11/30/2012 14:27:00 | ||||
| Sheriff | 0-1 | Dinamo Zagreb | ||
| Referee: Lee Probert (ENG) – Stadium: Stadionul Sheriff, Tiraspol (MDA) | ||||
| 11/30/2012 14:27:30 | ||||
| Dinamo Zagreb | 4-0 | Sheriff | ||
| Aggregate: 5-0 | ||||
| Referee: Leontios Trattou (CYP) – Stadium: Stadion Maksimir, Zagreb (CRO) | ||||
| 11/30/2012 14:27:15 | ||||
| Dinamo Zagreb | 2-1 | Maribor | ||
| Referee: Cüneyt Çakır (TUR) – Stadium: Stadion Maksimir, Zagreb (CRO) | ||||
| 11/30/2012 14:27:45 | ||||
| Maribor | 0-1 | Dinamo Zagreb | ||
| Aggregate: 1-3 | ||||
| Referee: David Fernández Borbalán (ESP) – Stadium: Stadion Ljudski vrt, Maribor (SVN) | ||||
| 11/30/2012 14:27:30 | ||||
| Dinamo Zagreb | 0-2 | Porto | ||
| Referee: Daniele Orsato (ITA) – Stadium: Stadion Maksimir, Zagreb (CRO) | ||||
| 12/07/2012 06:39:47 | ||||
| Dynamo Kyiv | 2-0 | Dinamo Zagreb | ||
| Referee: Martin Atkinson (ENG) – Stadium: NSK Olimpiyskyi, Kyiv (UKR) | ||||
| 05/24/2013 15:46:43 | ||||
| Dinamo Zagreb | 0-2 | PSG | ||
| Referee: Fırat Aydınus (TUR) – Stadium: Stadion Maksimir, Zagreb (CRO) | ||||
| 12/07/2012 06:40:08 | ||||
| PSG | 4-0 | Dinamo Zagreb | ||
| Referee: Pawel Gil (POL) – Stadium: Parc des Princes, Paris (FRA) | ||||
| 12/07/2012 06:39:48 | ||||
| Porto | 3-0 | Dinamo Zagreb | ||
| Referee: Paolo Tagliavento (ITA) – Stadium: Estádio do Dragão, Porto (POR) | ||||
| 12/07/2012 06:40:30 | ||||
| Dinamo Zagreb | 1-1 | Dynamo Kyiv | ||
| Referee: Stanislav Todorov (BUL) – Stadium: Stadion Maksimir, Zagreb (CRO) | ||||
| 12/07/2012 06:39:52 | ||||
| P | Pts | ||
|---|---|---|---|
| 1 | 6 | 15 | |
| 2 | 6 | 13 | |
| 3 | 6 | 5 | |
| 4 | 6 | 1 |
Legend:
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2011/12 | Group stage | 12 | 4 | 1 | 7 |
| 2010/11 | Third qualifying round | 4 | 1 | 2 | 1 |
| 2009/10 | Third qualifying round | 4 | 1 | 2 | 1 |
| 2008/09 | Third qualifying round | 6 | 3 | 1 | 2 |
| 2007/08 | Third qualifying round | 6 | 3 | 1 | 2 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA Champions League | 82 | 30 | 17 | 35 |
| UEFA Cup Winners' Cup | 31 | 11 | 6 | 14 |
| UEFA Europa League | 88 | 32 | 22 | 34 |