Having led his side to six league titles, four Ukrainian Cups and the 2009 UEFA Cup, Mircea Lucescu is being spoken of as FC Shakhtar Donetsk's own Valeriy Lobanovskiy. 

| Dynamo Kyiv | 2-1 | Feyenoord | ||
| Referee: Andre Marriner (ENG) – Stadium: NSK Olimpiyskyi, Kyiv (UKR) | ||||
| 05/24/2013 15:46:43 | ||||
| Feyenoord | 0-1 | Dynamo Kyiv | ||
| Aggregate: 1-3 | ||||
| Referee: Antony Gautier (FRA) – Stadium: Feijenoord Stadion, Rotterdam (NED) | ||||
| 11/30/2012 14:27:15 | ||||
| Mönchengladbach | 1-3 | Dynamo Kyiv | ||
| Referee: Pedro Proença (POR) – Stadium: Borussia-Park, Monchengladbach (GER) | ||||
| 11/30/2012 14:27:45 | ||||
| Dynamo Kyiv | 1-2 | Mönchengladbach | ||
| Aggregate: 4-3 | ||||
| Referee: Craig Thomson (SCO) – Stadium: NSK Olimpiyskyi, Kyiv (UKR) | ||||
| 05/24/2013 15:46:43 | ||||
| PSG | 4-1 | Dynamo Kyiv | ||
| Referee: Björn Kuipers (NED) – Stadium: Parc des Princes, Paris (FRA) | ||||
| 12/07/2012 06:39:47 | ||||
| Dynamo Kyiv | 2-0 | Dinamo Zagreb | ||
| Referee: Martin Atkinson (ENG) – Stadium: NSK Olimpiyskyi, Kyiv (UKR) | ||||
| 05/24/2013 15:46:43 | ||||
| Porto | 3-2 | Dynamo Kyiv | ||
| Referee: Pavel Kralovec (CZE) – Stadium: Estádio do Dragão, Porto (POR) | ||||
| 12/07/2012 06:39:48 | ||||
| Dynamo Kyiv | 0-0 | Porto | ||
| Referee: Alberto Undiano Mallenco (ESP) – Stadium: NSK Olimpiyskyi, Kyiv (UKR) | ||||
| 05/24/2013 15:46:43 | ||||
| Dynamo Kyiv | 0-2 | PSG | ||
| Referee: Wolfgang Stark (GER) – Stadium: NSK Olimpiyskyi, Kyiv (UKR) | ||||
| 05/24/2013 15:46:43 | ||||
| Dinamo Zagreb | 1-1 | Dynamo Kyiv | ||
| Referee: Stanislav Todorov (BUL) – Stadium: Stadion Maksimir, Zagreb (CRO) | ||||
| 12/07/2012 06:39:52 | ||||
| P | Pts | ||
|---|---|---|---|
| 1 | 6 | 15 | |
| 2 | 6 | 13 | |
| 3 | 6 | 5 | |
| 4 | 6 | 1 |
Legend:
| Player | Goals | P |
|---|---|---|
| 2 | 5 | |
| 1 | 6 | |
| 1 | 6 | |
| 1 | 6 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2011/12 | Third qualifying round | 2 | 0 | 0 | 2 |
| 2010/11 | Play-offs | 4 | 2 | 1 | 1 |
| 2009/10 | Group stage | 6 | 1 | 2 | 3 |
| 2008/09 | Group stage | 10 | 5 | 3 | 2 |
| 2007/08 | Group stage | 8 | 2 | 0 | 6 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA Champions League | 212 | 92 | 44 | 76 |
| UEFA Cup Winners' Cup | 30 | 20 | 6 | 4 |
| UEFA Super Cup | 3 | 2 | 0 | 1 |
| UEFA Europa League | 62 | 23 | 23 | 16 |