Having led his side to six league titles, four Ukrainian Cups and the 2009 UEFA Cup, Mircea Lucescu is being spoken of as FC Shakhtar Donetsk's own Valeriy Lobanovskiy. 

Goalkeepers | ||||||||||
| Current season | All-time | UEFA3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
| 1 | Olexandr Shovkovskiy | UKR | 02/01/1975 | 38 | 2 | 0 | 69 | 0 | 121 | 0 |
| 24 | Georgiy Bushchan | UKR | 31/05/1994 | 18 | - | - | - | - | - | - |
| 35 | Maxym Koval | UKR | 09/12/1992 | 20 | 4 | 0 | 4 | 0 | 14 | 0 |
| 50 | Artur Rudko | UKR | 07/05/1992 | 20 | - | - | - | - | - | - |
| 71 | Denys Boyko | UKR | 29/01/1988 | 25 | - | - | - | - | 3 | 0 |
Defenders | ||||||||||
| Current season | All-time | UEFA3 | ||||||||
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
| 2 | Danilo Silva | BRA | 24/11/1986 | 26 | 3 | 0 | 3 | 0 | 27 | 0 |
| 3 | Betão | BRA | 11/11/1983 | 29 | 5 | 0 | 16 | 0 | 49 | 0 |
| 17 | Taras Mikhalik | UKR | 28/10/1983 | 29 | 5 | 0 | 20 | 1 | 45 | 3 |
| 33 | Taye Taiwo | NGA | 16/04/1985 | 27 | 6 | 0 | 31 | 1 | 68 | 5 |
| 34 | Yevhen Khacheridi | UKR | 28/07/1987 | 25 | 5 | 0 | 9 | 0 | 24 | 1 |
| 44 | Leandro Almeida | BRA | 14/03/1987 | 25 | - | - | 5 | 0 | 18 | 0 |
Midfielders | ||||||||||
| Current season | All-time | UEFA3 | ||||||||
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
| 4 | Miguel Veloso | POR | 11/05/1986 | 26 | 6 | 1 | 24 | 2 | 48 | 6 |
| 5 | Ognjen Vukojević | CRO | 20/12/1983 | 29 | 5 | 0 | 17 | 0 | 81 | 11 |
| 9 | Andriy Yarmolenko | UKR | 23/10/1989 | 23 | 6 | 1 | 12 | 1 | 42 | 6 |
| 14 | Serhiy Rybalka | UKR | 01/04/1990 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Denys Garmash | UKR | 19/04/1990 | 22 | 5 | 0 | 5 | 0 | 25 | 2 |
| 20 | Oleh Gusev | UKR | 25/04/1983 | 29 | 5 | 2 | 32 | 3 | 72 | 14 |
| 21 | Niko Kranjčar | CRO | 13/08/1984 | 28 | 4 | 0 | 8 | 0 | 34 | 4 |
| 23 | Andriy Bogdanov | UKR | 21/01/1990 | 23 | 2 | 0 | 2 | 0 | 2 | 0 |
| 25 | Lukman Haruna | NGA | 04/12/1990 | 22 | 3 | 0 | 3 | 0 | 10 | 0 |
| 29 | Vitaliy Buyalskiy | UKR | 06/01/1993 | 20 | - | - | - | - | - | - |
| 36 | Miloš Ninković | SRB | 25/12/1984 | 28 | 0 | 0 | 11 | 0 | 41 | 1 |
| 37 | Ayila Yussuf | NGA | 04/11/1984 | 28 | - | - | 19 | 2 | 47 | 4 |
| 45 | Vladislav Kalitvintsev | UKR | 04/01/1993 | 20 | - | - | - | - | 0 | 0 |
| 99 | Dudu | BRA | 07/01/1992 | 21 | 2 | 0 | 2 | 0 | 3 | 0 |
Forwards | ||||||||||
| Current season | All-time | UEFA3 | ||||||||
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
| 10 | Artem Milevskiy | UKR | 12/01/1985 | 28 | 2 | 0 | 22 | 3 | 58 | 16 |
| 11 | Ideye Brown | NGA | 10/10/1988 | 24 | 6 | 1 | 6 | 1 | 20 | 6 |
| 13 | Admir Mehmedi | SUI | 16/03/1991 | 21 | 2 | 0 | 4 | 0 | 17 | 3 |
| 15 | Marco Ruben | ARG | 26/10/1986 | 26 | 2 | 0 | 5 | 0 | 22 | 5 |
| 77 | Dmytro Khlyobas | UKR | 09/05/1994 | 18 | - | - | - | - | - | - |
| 85 | Raffael | BRA | 28/03/1985 | 27 | 2 | 0 | 2 | 0 | 20 | 6 |
Coach | ||||||||||
| Current season | All-time | UEFA3 | ||||||||
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
| - | Oleh Blokhin | UKR | 05/11/1952 | 60 | 4 | - | 4 | - | 14 | - |
| P | Pts | ||
|---|---|---|---|
| 1 | 6 | 15 | |
| 2 | 6 | 13 | |
| 3 | 6 | 5 | |
| 4 | 6 | 1 |
Legend:
| Player | Goals | P |
|---|---|---|
| 2 | 5 | |
| 1 | 6 | |
| 1 | 6 | |
| 1 | 6 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2011/12 | Third qualifying round | 2 | 0 | 0 | 2 |
| 2010/11 | Play-offs | 4 | 2 | 1 | 1 |
| 2009/10 | Group stage | 6 | 1 | 2 | 3 |
| 2008/09 | Group stage | 10 | 5 | 3 | 2 |
| 2007/08 | Group stage | 8 | 2 | 0 | 6 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA Champions League | 212 | 92 | 44 | 76 |
| UEFA Cup Winners' Cup | 30 | 20 | 6 | 4 |
| UEFA Super Cup | 3 | 2 | 0 | 1 |
| UEFA Europa League | 62 | 23 | 23 | 16 |