From Philippe Mexès's goal to Christian Abbiati's wonder save, Champions Matchday editor Paul Simpson runs through his highlights and asks you to vote for your best bits. 



| No. | Name | P | G |
|---|---|---|---|
| 16 | Vyacheslav Malafeev | 6 | 0 |
| 30 | Yuri Zhevnov | 0 | 0 |
| 61 | Anton Tsvetkov | - | - |
| 71 | Egor Baburin | 0 | 0 |
| 81 | Pavel Dronov | - | - |
| 91 | Andrei Zaytsev | - | - |
| No. | Name | P | G |
|---|---|---|---|
| 2 | Aleksandr Anyukov | 6 | 0 |
| 3 | Bruno Alves | 5 | 0 |
| 4 | Domenico Criscito | 3 | 0 |
| 6 | Nicolas Lombaerts | 6 | 0 |
| 14 | Tomáš Hubočan | 5 | 0 |
| 24 | Aleksandar Luković | 1 | 0 |
| 47 | Vladimir Malyshev | - | - |
| 50 | Igor Cheminava | 0 | 0 |
| 52 | Andrei Ivanov | - | - |
| 58 | Ilya Zuev | 0 | 0 |
| 82 | Michael Lumb | 2 | 0 |
| No. | Name | P | G |
|---|---|---|---|
| 15 | Roman Shirokov | 6 | 1 |
| 18 | Konstantin Zyryanov | 4 | 0 |
| 20 | Viktor Fayzulin | 4 | 1 |
| 25 | Sergei Semak | 3 | 0 |
| 27 | Igor Denisov | 4 | 0 |
| 28 | Axel Witsel | 5 | 0 |
| 34 | Vladimir Bystrov | 5 | 0 |
| 64 | Ignat Epifanov | - | - |
| 65 | Danila Yaschuk | - | - |
| 68 | Vyacheslav Zinkov | - | - |
| 74 | Ovidijus Verbickas | - | - |
| 85 | Pavel Mogilevets | - | - |
| 87 | Aleksei Kayukov | - | - |
| 94 | Aleksei Evseev | 0 | 0 |
| No. | Name | P | G |
|---|---|---|---|
| 9 | Aleksandr Bukharov | 1 | 0 |
| 10 | Danny | 3 | 2 |
| 11 | Aleksandr Kerzhakov | 5 | 1 |
| 29 | Hulk | 5 | 1 |
| 46 | Anton Proshin | - | - |
| 77 | Luka Djordjević | 1 | 0 |
| 84 | Sergei Tsiganov | - | - |
| 90 | Ilya Eronin | - | - |
| 93 | Aleksei Panfilov | - | - |
| 99 | Maksim Kanunnikov | 3 | 0 |
| P | Pts | ||
|---|---|---|---|
| 1 | 6 | 12 | |
| 2 | 6 | 8 | |
| 3 | 6 | 7 | |
| 4 | 6 | 5 |
Legend:
| Player | Goals | P |
|---|---|---|
| 2 | 3 | |
| 1 | 4 | |
| 1 | 5 | |
| 1 | 5 | |
| 1 | 6 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2011/12 | Round of 16 | 8 | 3 | 3 | 2 |
| 2010/11 | Play-offs | 4 | 2 | 1 | 1 |
| 2008/09 | Group stage | 6 | 1 | 2 | 3 |
| 1985/86 | Second round | 4 | 3 | 0 | 1 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA Champions League | 28 | 11 | 7 | 10 |
| UEFA Super Cup | 1 | 1 | 0 | 0 |
| UEFA Europa League | 69 | 35 | 15 | 19 |
| UEFA Intertoto Cup | 8 | 6 | 1 | 1 |