From Philippe Mexès's goal to Christian Abbiati's wonder save, Champions Matchday editor Paul Simpson runs through his highlights and asks you to vote for your best bits. 



| No. | Name | P | G |
|---|---|---|---|
| 1 | Joe Hart | 6 | 0 |
| 30 | Costel Pantilimon | 0 | 0 |
| 63 | Eirik Holmen Johansen | - | - |
| No. | Name | P | G |
|---|---|---|---|
| 2 | Micah Richards | 1 | 0 |
| 3 | Maicon | 3 | 0 |
| 4 | Vincent Kompany | 6 | 0 |
| 5 | Pablo Zabaleta | 5 | 0 |
| 6 | Joleon Lescott | 2 | 0 |
| 13 | Aleksandar Kolarov | 5 | 1 |
| 22 | Gaël Clichy | 4 | 0 |
| 33 | Matija Nastasić | 5 | 0 |
| 56 | Courtney Meppen Walters | 0 | 0 |
| 73 | Shay Facey | - | - |
| 77 | Greg Leigh | - | - |
| 78 | Ellis Plummer | - | - |
| No. | Name | P | G |
|---|---|---|---|
| 7 | James Milner | 2 | 0 |
| 8 | Samir Nasri | 6 | 1 |
| 14 | Javi García | 5 | 0 |
| 17 | Jack Rodwell | 1 | 0 |
| 18 | Gareth Barry | 4 | 0 |
| 21 | David Silva | 3 | 0 |
| 42 | Yaya Touré | 5 | 1 |
| 55 | Albert Rusnák | - | - |
| 70 | George Evans | 0 | 0 |
| 76 | Louis Hutton | - | - |
| 93 | George Glendon | - | - |
| No. | Name | P | G |
|---|---|---|---|
| 10 | Edin Džeko | 6 | 1 |
| 11 | Scott Sinclair | 1 | 0 |
| 16 | Sergio Agüero | 5 | 2 |
| 32 | Carlos Tévez | 5 | 0 |
| 43 | Alex Nimely | 0 | 0 |
| 45 | Mario Balotelli | 4 | 1 |
| 51 | Adam Drury | - | - |
| 53 | Alex Henshall | - | - |
| 60 | John Guidetti | - | - |
| 74 | Devante Cole | - | - |
| P | Pts | ||
|---|---|---|---|
| 1 | 6 | 14 | |
| 2 | 6 | 11 | |
| 3 | 6 | 4 | |
| 4 | 6 | 3 |
Legend:
| Player | Goals | P |
|---|---|---|
| 2 | 5 | |
| 1 | 4 | |
| 1 | 5 | |
| 1 | 6 | |
| 1 | 6 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2011/12 | Group stage | 6 | 3 | 1 | 2 |
| 1968/69 | First round | 2 | 0 | 1 | 1 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA Champions League | 14 | 3 | 5 | 6 |
| UEFA Cup Winners' Cup | 18 | 11 | 2 | 5 |
| UEFA Europa League | 52 | 28 | 13 | 11 |