After the Bundesliga's three sides earned crucial first-leg results away from home, German hopes of having the largest contingent in the quarter-finals are alive and well. 



| No. | Name | P | G |
|---|---|---|---|
| 1 | Ralf Fährmann | 0 | 0 |
| 34 | Timo Hildebrand | 3 | 0 |
| 36 | Lars Unnerstall | 5 | 0 |
| 38 | Ferdinand Oswald | - | - |
| No. | Name | P | G |
|---|---|---|---|
| 3 | Sergio Escudero | 0 | 0 |
| 4 | Benedikt Höwedes | 8 | 2 |
| 14 | Kyriakos Papadopoulos | 4 | 0 |
| 21 | Christoph Metzelder | 1 | 0 |
| 22 | Atsuto Uchida | 5 | 0 |
| 23 | Christian Fuchs | 6 | 1 |
| 32 | Joel Matip | 6 | 0 |
| 35 | Sead Kolasinac | 3 | 0 |
| No. | Name | P | G |
|---|---|---|---|
| 9 | Michel Bastos | 2 | 1 |
| 10 | Lewis Holtby | 6 | 0 |
| 11 | Ibrahim Afellay | 4 | 1 |
| 12 | Marco Höger | 6 | 0 |
| 13 | Jermaine Jones | 6 | 1 |
| 24 | Kaan Ayhan | - | - |
| 27 | Tranquillo Barnetta | 7 | 0 |
| 28 | Christoph Moritz | 0 | 0 |
| 29 | Max Meyer | 1 | 0 |
| 30 | Rene Klingenburg | - | - |
| 31 | Julian Draxler | 6 | 1 |
| 33 | Roman Neustädter | 8 | 1 |
| 37 | Manuel Torres | - | - |
| No. | Name | P | G |
|---|---|---|---|
| 8 | Ciprian Marica | 3 | 0 |
| 17 | Jefferson Farfán | 7 | 1 |
| 19 | Chinedu Obasi | 2 | 0 |
| 20 | Teemu Pukki | 5 | 0 |
| 25 | Klaas-Jan Huntelaar | 7 | 4 |
| 39 | Murat Bildirici | - | - |
| P | Pts | ||
|---|---|---|---|
| 1 | 6 | 12 | |
| 2 | 6 | 10 | |
| 3 | 6 | 9 | |
| 4 | 6 | 2 |
Legend:
| Player | Goals | P |
|---|---|---|
| 4 | 7 | |
| 2 | 8 | |
| 1 | 2 | |
| 1 | 4 | |
| 1 | 6 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2010/11 | Semi-finals | 12 | 7 | 2 | 3 |
| 2008/09 | Third qualifying round | 2 | 1 | 0 | 1 |
| 2007/08 | Quarter-finals | 10 | 3 | 2 | 5 |
| 2005/06 | Group stage | 6 | 2 | 2 | 2 |
| 2001/02 | Group stage | 6 | 2 | 0 | 4 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA Champions League | 51 | 21 | 12 | 18 |
| UEFA Cup Winners' Cup | 14 | 9 | 2 | 3 |
| UEFA Europa League | 80 | 40 | 20 | 20 |
| UEFA Intertoto Cup | 12 | 10 | 2 | 0 |