After the Bundesliga's three sides earned crucial first-leg results away from home, German hopes of having the largest contingent in the quarter-finals are alive and well. 

Goalkeepers | ||||||||||
| Current season | All-time | UEFA3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
| 1 | Ralf Fährmann | GER | 27/09/1988 | 24 | 0 | 0 | 0 | 0 | 5 | 0 |
| 34 | Timo Hildebrand | GER | 05/04/1979 | 33 | 3 | 0 | 13 | 0 | 62 | 0 |
| 36 | Lars Unnerstall | GER | 20/07/1990 | 22 | 5 | 0 | 5 | 0 | 10 | 0 |
| 38 | Ferdinand Oswald | GER | 05/10/1990 | 22 | - | - | - | - | - | - |
Defenders | ||||||||||
| Current season | All-time | UEFA3 | ||||||||
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
| 3 | Sergio Escudero | ESP | 02/09/1989 | 23 | 0 | 0 | 4 | 0 | 7 | 0 |
| 4 | Benedikt Höwedes | GER | 29/02/1988 | 25 | 8 | 2 | 21 | 4 | 36 | 4 |
| 14 | Kyriakos Papadopoulos | GRE | 23/02/1992 | 21 | 4 | 0 | 11 | 0 | 26 | 2 |
| 21 | Christoph Metzelder | GER | 05/11/1980 | 32 | 1 | 0 | 28 | 0 | 42 | 0 |
| 22 | Atsuto Uchida | JPN | 27/03/1988 | 24 | 5 | 0 | 16 | 0 | 24 | 0 |
| 23 | Christian Fuchs | AUT | 07/04/1986 | 26 | 6 | 1 | 6 | 1 | 19 | 3 |
| 32 | Joel Matip | CMR | 08/08/1991 | 21 | 6 | 0 | 17 | 1 | 30 | 2 |
| 35 | Sead Kolasinac | GER | 20/06/1993 | 19 | 3 | 0 | 3 | 0 | 3 | 0 |
Midfielders | ||||||||||
| Current season | All-time | UEFA3 | ||||||||
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
| 9 | Michel Bastos | FRA | 02/08/1983 | 29 | 2 | 1 | 28 | 6 | 34 | 8 |
| 10 | Lewis Holtby | GER | 18/09/1990 | 22 | 6 | 0 | 6 | 0 | 20 | 1 |
| 11 | Ibrahim Afellay | NED | 02/04/1986 | 26 | 4 | 1 | 31 | 1 | 53 | 3 |
| 12 | Marco Höger | GER | 16/09/1989 | 23 | 6 | 0 | 6 | 0 | 18 | 0 |
| 13 | Jermaine Jones | USA | 03/11/1981 | 31 | 6 | 1 | 20 | 2 | 34 | 3 |
| 24 | Kaan Ayhan | GER | 10/11/1994 | 18 | - | - | - | - | - | - |
| 27 | Tranquillo Barnetta | SUI | 22/05/1985 | 27 | 7 | 0 | 7 | 0 | 39 | 1 |
| 28 | Christoph Moritz | GER | 27/01/1990 | 23 | 0 | 0 | 3 | 0 | 7 | 0 |
| 29 | Max Meyer | GER | 18/09/1995 | 17 | 1 | 0 | 1 | 0 | 1 | 0 |
| 30 | Rene Klingenburg | GER | 29/12/1993 | 19 | - | - | - | - | - | - |
| 31 | Julian Draxler | GER | 20/09/1993 | 19 | 6 | 1 | 12 | 1 | 25 | 3 |
| 33 | Roman Neustädter | GER | 18/02/1988 | 25 | 8 | 1 | 8 | 1 | 8 | 1 |
| 37 | Manuel Torres | ESP | 05/01/1991 | 22 | - | - | - | - | - | - |
Forwards | ||||||||||
| Current season | All-time | UEFA3 | ||||||||
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
| 8 | Ciprian Marica | ROU | 02/10/1985 | 27 | 3 | 0 | 22 | 4 | 78 | 21 |
| 17 | Jefferson Farfán | PER | 26/10/1984 | 28 | 7 | 1 | 51 | 9 | 71 | 10 |
| 19 | Chinedu Obasi | NGA | 01/06/1986 | 26 | 2 | 0 | 2 | 0 | 9 | 0 |
| 20 | Teemu Pukki | FIN | 29/03/1990 | 22 | 5 | 0 | 5 | 0 | 11 | 5 |
| 25 | Klaas-Jan Huntelaar | NED | 12/08/1983 | 29 | 7 | 4 | 20 | 8 | 62 | 40 |
| 39 | Murat Bildirici | GER | 20/02/1993 | 20 | - | - | - | - | - | - |
Coach | ||||||||||
| Current season | All-time | UEFA3 | ||||||||
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
| - | Jens Keller | GER | 24/11/1970 | 42 | 1 | - | 1 | - | 4 | - |
| P | Pts | ||
|---|---|---|---|
| 1 | 6 | 12 | |
| 2 | 6 | 10 | |
| 3 | 6 | 9 | |
| 4 | 6 | 2 |
Legend:
| Player | Goals | P |
|---|---|---|
| 4 | 7 | |
| 2 | 8 | |
| 1 | 2 | |
| 1 | 4 | |
| 1 | 6 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2010/11 | Semi-finals | 12 | 7 | 2 | 3 |
| 2008/09 | Third qualifying round | 2 | 1 | 0 | 1 |
| 2007/08 | Quarter-finals | 10 | 3 | 2 | 5 |
| 2005/06 | Group stage | 6 | 2 | 2 | 2 |
| 2001/02 | Group stage | 6 | 2 | 0 | 4 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA Champions League | 51 | 21 | 12 | 18 |
| UEFA Cup Winners' Cup | 14 | 9 | 2 | 3 |
| UEFA Europa League | 80 | 40 | 20 | 20 |
| UEFA Intertoto Cup | 12 | 10 | 2 | 0 |