The players who go on to become great coaches are not necessarily the ones who stand out on the pitch: who among today's crop has what it takes to thrive in the dugout? 

Goalkeepers | ||||||||||
| Current season | All-time | UEFA3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
| 16 | Andrei Scherbakov | BLR | 31/01/1991 | 22 | - | - | - | - | 0 | 0 |
| 30 | Aleksandr Gutor | BLR | 18/04/1989 | 23 | 0 | 0 | 6 | 0 | 19 | 0 |
| 34 | Artem Soroko | BLR | 01/04/1992 | 20 | - | - | - | - | 0 | 0 |
| 35 | Andrei Gorbunov | BLR | 29/05/1983 | 29 | 6 | 0 | 6 | 0 | 20 | 0 |
| 39 | Aleksei Mokhnach | BLR | 06/02/1993 | 20 | - | - | - | - | - | - |
Defenders | ||||||||||
| Current season | All-time | UEFA3 | ||||||||
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
| 5 | Aleksandr Yurevich | BLR | 08/08/1979 | 33 | 1 | 0 | 11 | 0 | 65 | 1 |
| 14 | Artem Radkov | BLR | 26/08/1985 | 27 | 4 | 0 | 6 | 0 | 43 | 1 |
| 18 | Maksim Bordachev | BLR | 18/05/1986 | 26 | 6 | 0 | 12 | 0 | 48 | 0 |
| 21 | Yegor Filipenko | BLR | 10/04/1988 | 24 | 5 | 1 | 9 | 1 | 28 | 1 |
| 22 | Marko Simić | SRB | 16/06/1987 | 25 | 3 | 0 | 9 | 0 | 23 | 2 |
| 24 | Evgeni Kuntsevich | BLR | 16/08/1988 | 24 | - | - | - | - | 0 | 0 |
| 31 | Roman Morozov | BLR | 18/09/1993 | 19 | - | - | - | - | - | - |
| 33 | Denis Polyakov | BLR | 17/04/1991 | 21 | 6 | 0 | 6 | 0 | 10 | 0 |
| 37 | Denis Zhbankov | BLR | 29/04/1993 | 19 | - | - | - | - | - | - |
| 38 | Igor Zhuravlev | BLR | 16/02/1993 | 19 | - | - | - | - | - | - |
Midfielders | ||||||||||
| Current season | All-time | UEFA3 | ||||||||
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
| 2 | Dmitri Likhtarovich | BLR | 01/03/1978 | 34 | 4 | 0 | 13 | 0 | 85 | 2 |
| 3 | Ilya Anufriev | BLR | 04/08/1993 | 19 | - | - | - | - | - | - |
| 4 | Sergei Glebko | BLR | 23/08/1992 | 20 | - | - | - | - | 0 | 0 |
| 7 | Artem Kontsevoi | BLR | 20/05/1983 | 29 | 3 | 0 | 9 | 0 | 44 | 7 |
| 8 | Aleksandr Volodko | BLR | 18/06/1986 | 26 | 6 | 1 | 17 | 1 | 51 | 4 |
| 10 | Renan Bressan | BLR | 03/11/1988 | 24 | 6 | 2 | 12 | 4 | 34 | 12 |
| 11 | Zaven Badoyan | ARM | 22/12/1989 | 23 | - | - | - | - | 0 | 0 |
| 15 | Aleksandr Hleb | BLR | 01/05/1981 | 31 | 6 | 0 | 53 | 2 | 88 | 8 |
| 17 | Aleksandr Pavlov | BLR | 18/08/1984 | 28 | 3 | 1 | 7 | 1 | 34 | 7 |
| 23 | Edgar Olekhnovich | BLR | 17/05/1987 | 25 | 5 | 1 | 10 | 1 | 34 | 3 |
| 25 | Dmitri Baga | BLR | 04/01/1990 | 23 | 3 | 0 | 9 | 0 | 24 | 0 |
| 26 | Aleksei Dugel | BLR | 28/07/1994 | 18 | - | - | - | - | - | - |
| 27 | Vadim Kurlovich | BLR | 30/10/1992 | 20 | 0 | 0 | 1 | 0 | 1 | 0 |
| 29 | Dmitri Lazarchik | BLR | 12/11/1993 | 19 | - | - | - | - | - | - |
| 32 | Mikhail Sivakov | BLR | 16/01/1988 | 25 | 5 | 0 | 11 | 0 | 23 | 0 |
| 36 | Evgeni Zdanyuk | BLR | 19/01/1994 | 19 | - | - | - | - | - | - |
| 77 | Filipp Rudik | BLR | 22/03/1987 | 25 | 0 | 0 | 3 | 0 | 16 | 0 |
Forwards | ||||||||||
| Current season | All-time | UEFA3 | ||||||||
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
| 6 | Aleksei Bogdei | BLR | 05/01/1993 | 20 | - | - | - | - | - | - |
| 13 | Dmitri Mozolevski | BLR | 30/04/1985 | 27 | 4 | 1 | 4 | 1 | 12 | 3 |
| 19 | Evgeni Kalinin | BLR | 15/08/1993 | 19 | - | - | - | - | - | - |
| 20 | Vitali Rodionov | BLR | 11/12/1983 | 29 | 6 | 2 | 11 | 2 | 61 | 17 |
| 28 | Vladimir Karp | BLR | 09/10/1994 | 18 | - | - | - | - | - | - |
| 78 | Roman Vasilyuk | BLR | 23/11/1978 | 34 | 2 | 0 | 2 | 0 | 10 | 0 |
Coach | ||||||||||
| Current season | All-time | UEFA3 | ||||||||
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
| - | Viktor Goncharenko | BLR | 10/06/1977 | 35 | 6 | - | 18 | - | 62 | - |
Legend:
| Player | Goals | P |
|---|---|---|
| 2 | 6 | |
| 2 | 6 | |
| 1 | 4 | |
| 1 | 3 | |
| 1 | 5 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2011/12 | Group stage | 12 | 3 | 5 | 4 |
| 2010/11 | Third qualifying round | 4 | 2 | 1 | 1 |
| 2009/10 | Third qualifying round | 4 | 3 | 0 | 1 |
| 2008/09 | Group stage | 12 | 4 | 5 | 3 |
| 2007/08 | Third qualifying round | 6 | 2 | 2 | 2 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA Champions League | 56 | 21 | 18 | 17 |
| UEFA Europa League | 36 | 13 | 4 | 19 |
| UEFA Intertoto Cup | 6 | 4 | 1 | 1 |