The players who go on to become great coaches are not necessarily the ones who stand out on the pitch: who among today's crop has what it takes to thrive in the dugout? Goalkeepers | ||||||||||
| Current season | All-time | UEFA3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
| 1 | Mickaël Landreau | FRA | 14/05/1979 | 33 | 4 | 0 | 20 | 0 | 79 | 0 |
| 16 | Steeve Elana | FRA | 11/07/1980 | 32 | 2 | 0 | 2 | 0 | 2 | 0 |
| 30 | Barel Mouko | COD | 05/04/1979 | 33 | - | - | 0 | 0 | 1 | 0 |
Defenders | ||||||||||
| Current season | All-time | UEFA3 | ||||||||
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
| 3 | Lucas Digne | FRA | 20/07/1993 | 19 | 5 | 0 | 5 | 0 | 7 | 1 |
| 12 | Jerry Vandam | FRA | 08/12/1988 | 24 | - | - | - | - | 11 | 0 |
| 13 | Adama Soumaoro | FRA | 18/06/1992 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | David Rozehnal | CZE | 05/07/1980 | 32 | 3 | 0 | 12 | 0 | 62 | 0 |
| 15 | Djibril Sidibé | FRA | 29/07/1992 | 20 | 3 | 1 | 3 | 1 | 3 | 1 |
| 18 | Franck Béria | FRA | 23/05/1983 | 29 | 4 | 0 | 10 | 0 | 32 | 0 |
| 21 | Laurent Bonnart | FRA | 25/12/1979 | 33 | 1 | 0 | 18 | 0 | 30 | 0 |
| 22 | Aurélien Chedjou | CMR | 20/06/1985 | 27 | 5 | 1 | 9 | 1 | 30 | 4 |
| 25 | Marko Baša | MNE | 29/12/1982 | 30 | 5 | 0 | 9 | 0 | 20 | 1 |
Midfielders | ||||||||||
| Current season | All-time | UEFA3 | ||||||||
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
| 2 | Mathieu Debuchy | FRA | 28/07/1985 | 27 | 3 | 0 | 18 | 0 | 41 | 1 |
| 4 | Florent Balmont | FRA | 02/02/1980 | 33 | 5 | 0 | 10 | 0 | 30 | 1 |
| 5 | Idrissa Gueye | SEN | 26/09/1989 | 23 | 3 | 0 | 6 | 0 | 14 | 1 |
| 10 | Marvin Martin | FRA | 10/01/1988 | 25 | 5 | 0 | 5 | 0 | 9 | 0 |
| 17 | Benoît Pedretti | FRA | 12/11/1980 | 32 | 4 | 0 | 19 | 1 | 38 | 1 |
| 24 | Rio Mavuba | FRA | 08/03/1984 | 28 | 3 | 0 | 14 | 0 | 49 | 1 |
| 28 | Viktor Klonaridis | BEL | 28/07/1992 | 20 | 0 | 0 | 0 | 0 | 3 | 1 |
| 31 | Julian Michel | FRA | 19/02/1992 | 20 | - | - | - | - | - | - |
Forwards | ||||||||||
| Current season | All-time | UEFA3 | ||||||||
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
| 7 | Dimitri Payet | FRA | 29/03/1987 | 25 | 6 | 0 | 10 | 0 | 22 | 3 |
| 8 | Salomon Kalou | CIV | 05/08/1985 | 27 | 5 | 1 | 54 | 8 | 65 | 12 |
| 9 | Túlio De Melo | BRA | 31/01/1985 | 28 | 4 | 0 | 6 | 1 | 21 | 7 |
| 11 | Ryan Mendes | CPV | 08/01/1990 | 23 | 3 | 0 | 3 | 0 | 3 | 0 |
| 19 | Gianni Bruno | BEL | 19/08/1991 | 21 | 2 | 1 | 2 | 1 | 2 | 1 |
| 20 | Ronny Rodelin | FRA | 18/11/1989 | 23 | 3 | 0 | 5 | 0 | 5 | 0 |
| 26 | Nolan Roux | FRA | 01/03/1988 | 24 | 6 | 0 | 6 | 0 | 8 | 0 |
Coach | ||||||||||
| Current season | All-time | UEFA3 | ||||||||
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
| - | Rudi Garcia | FRA | 20/02/1964 | 48 | 6 | - | 12 | - | 38 | - |
Legend:
| Player | Goals | P |
|---|---|---|
| 1 | 2 | |
| 1 | 3 | |
| 1 | 5 | |
| 1 | 5 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2011/12 | Group stage | 6 | 1 | 3 | 2 |
| 2006/07 | Round of 16 | 10 | 4 | 3 | 3 |
| 2005/06 | Group stage | 6 | 1 | 3 | 2 |
| 2001/02 | Group stage | 8 | 2 | 3 | 3 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA Champions League | 38 | 10 | 12 | 16 |
| UEFA Europa League | 42 | 21 | 12 | 9 |
| UEFA Intertoto Cup | 12 | 7 | 4 | 1 |