From Philippe Mexès's goal to Christian Abbiati's wonder save, Champions Matchday editor Paul Simpson runs through his highlights and asks you to vote for your best bits. 

| CFR Cluj | 1-0 | Liberec | ||
| Referee: Bülent Yıldırım (TUR) – Stadium: Stadionul Dr. Constantin Rădulescu, Cluj-Napoca (ROU) | ||||
| 11/30/2012 14:27:30 | ||||
| Liberec | 1-2 | CFR Cluj | ||
| Aggregate: 1-3 | ||||
| Referee: Serge Gumienny (BEL) – Stadium: U Nisy, Liberec (CZE) | ||||
| 11/30/2012 14:27:15 | ||||
| Basel | 1-2 | CFR Cluj | ||
| Referee: Jonas Eriksson (SWE) – Stadium: St. Jakob-Park, Basel (SUI) | ||||
| 11/30/2012 14:27:45 | ||||
| CFR Cluj | 1-0 | Basel | ||
| Aggregate: 3-1 | ||||
| Referee: Gianluca Rocchi (ITA) – Stadium: Stadionul Dr. Constantin Rădulescu, Cluj-Napoca (ROU) | ||||
| 11/30/2012 14:27:30 | ||||
| Braga | 0-2 | CFR Cluj | ||
| Referee: Peter Rasmussen (DEN) – Stadium: Estádio Municipal de Braga, Braga (POR) | ||||
| 12/07/2012 06:39:49 | ||||
| CFR Cluj | 1-2 | Man. United | ||
| Referee: Alberto Undiano Mallenco (ESP) – Stadium: Stadionul Dr. Constantin Rădulescu, Cluj-Napoca (ROU) | ||||
| 12/07/2012 06:39:49 | ||||
| Galatasaray | 1-1 | CFR Cluj | ||
| Referee: Paolo Tagliavento (ITA) – Stadium: Ali Sami Yen Spor Kompleksi, Istanbul (TUR) | ||||
| 12/07/2012 06:39:50 | ||||
| CFR Cluj | 1-3 | Galatasaray | ||
| Referee: William Collum (SCO) – Stadium: Stadionul Dr. Constantin Rădulescu, Cluj-Napoca (ROU) | ||||
| 12/07/2012 06:39:52 | ||||
| CFR Cluj | 3-1 | Braga | ||
| Referee: Sergei Karasev (RUS) – Stadium: Stadionul Dr. Constantin Rădulescu, Cluj-Napoca (ROU) | ||||
| 12/07/2012 06:40:09 | ||||
| Man. United | 0-1 | CFR Cluj | ||
| Referee: Daniele Orsato (ITA) – Stadium: Old Trafford, Manchester (ENG) | ||||
| 12/07/2012 06:40:31 | ||||
| P | Pts | ||
|---|---|---|---|
| 1 | 6 | 12 | |
| 2 | 6 | 10 | |
| 3 | 6 | 10 | |
| 4 | 6 | 3 |
Legend:
| Player | Goals | P |
|---|---|---|
| 3 | 3 | |
| 2 | 6 | |
| 1 | 6 | |
| 1 | 5 | |
| 1 | 6 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2010/11 | Group stage | 6 | 1 | 1 | 4 |
| 2008/09 | Group stage | 6 | 1 | 1 | 4 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA Champions League | 22 | 9 | 3 | 10 |
| UEFA Europa League | 10 | 2 | 2 | 6 |
| UEFA Intertoto Cup | 10 | 5 | 3 | 2 |