From Philippe Mexès's goal to Christian Abbiati's wonder save, Champions Matchday editor Paul Simpson runs through his highlights and asks you to vote for your best bits. 

Goalkeepers | ||||||||||
| Current season | All-time | UEFA3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
| 1 | Mário Felgueiras | POR | 12/12/1986 | 26 | 6 | 0 | 6 | 0 | 12 | 0 |
| 32 | Mihai Mincă | ROU | 08/10/1984 | 28 | - | - | - | - | 3 | 0 |
| 44 | Eduard Stăncioiu | ROU | 03/03/1981 | 31 | 0 | 0 | 8 | 0 | 10 | 0 |
| 61 | Cristian Man | ROU | 13/06/1994 | 18 | - | - | - | - | - | - |
Defenders | ||||||||||
| Current season | All-time | UEFA3 | ||||||||
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
| 3 | Ivo Pinto | POR | 07/01/1990 | 23 | 6 | 0 | 6 | 0 | 10 | 0 |
| 8 | László Sepsi | ROU | 07/06/1987 | 25 | 4 | 0 | 4 | 0 | 21 | 0 |
| 12 | Vasile Maftei | ROU | 01/01/1981 | 32 | 1 | 0 | 6 | 0 | 45 | 1 |
| 13 | Felice Piccolo | ITA | 27/08/1983 | 29 | 4 | 0 | 7 | 0 | 9 | 1 |
| 20 | Cadú | POR | 21/12/1981 | 31 | 6 | 0 | 18 | 1 | 31 | 2 |
| 24 | Ionuţ Rada | ROU | 06/07/1982 | 30 | 5 | 0 | 17 | 2 | 58 | 3 |
| 45 | Camora | POR | 10/11/1986 | 26 | 6 | 0 | 6 | 0 | 10 | 0 |
Midfielders | ||||||||||
| Current season | All-time | UEFA3 | ||||||||
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
| 6 | Gabriel Mureşan | ROU | 13/02/1982 | 30 | 6 | 0 | 13 | 0 | 24 | 1 |
| 10 | Diogo Valente | POR | 23/09/1984 | 28 | 1 | 0 | 1 | 0 | 5 | 0 |
| 16 | Rafael Bastos | BRA | 01/01/1985 | 28 | 6 | 2 | 11 | 2 | 15 | 2 |
| 23 | Nicolas Godemèche | FRA | 22/06/1984 | 28 | 4 | 0 | 4 | 0 | 6 | 0 |
| 25 | Luís Alberto | BRA | 17/11/1983 | 29 | 6 | 1 | 6 | 1 | 6 | 1 |
| 30 | Rui Pedro | POR | 02/07/1988 | 24 | 3 | 3 | 3 | 3 | 5 | 3 |
| 31 | Matías Aguirregaray | URU | 01/04/1989 | 23 | 5 | 0 | 5 | 0 | 5 | 0 |
| 62 | Constantin Paun-Alexandru | ROU | 01/04/1995 | 17 | - | - | - | - | - | - |
Forwards | ||||||||||
| Current season | All-time | UEFA3 | ||||||||
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
| 9 | Pantelis Kapetanos | GRE | 08/06/1983 | 29 | 6 | 1 | 13 | 1 | 33 | 7 |
| 11 | Viorel Nicoară | ROU | 27/09/1987 | 25 | 2 | 0 | 2 | 0 | 5 | 0 |
| 17 | Sergiu Buş | ROU | 02/11/1992 | 20 | - | - | - | - | - | - |
| 19 | Saša Bjelanović | CRO | 11/06/1979 | 33 | 2 | 0 | 6 | 0 | 13 | 7 |
| 99 | Modou Sougou | SEN | 18/12/1984 | 28 | 5 | 1 | 5 | 1 | 17 | 5 |
Coach | ||||||||||
| Current season | All-time | UEFA3 | ||||||||
| No. | Name | Nat. | DoB | Age | P | GS | P | GS | P | GS |
| - | Paulo Sérgio | POR | 19/02/1968 | 44 | 3 | - | 3 | - | 22 | - |
| P | Pts | ||
|---|---|---|---|
| 1 | 6 | 12 | |
| 2 | 6 | 10 | |
| 3 | 6 | 10 | |
| 4 | 6 | 3 |
Legend:
| Player | Goals | P |
|---|---|---|
| 3 | 3 | |
| 2 | 6 | |
| 1 | 6 | |
| 1 | 5 | |
| 1 | 6 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2010/11 | Group stage | 6 | 1 | 1 | 4 |
| 2008/09 | Group stage | 6 | 1 | 1 | 4 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA Champions League | 22 | 9 | 3 | 10 |
| UEFA Europa League | 10 | 2 | 2 | 6 |
| UEFA Intertoto Cup | 10 | 5 | 3 | 2 |