Hibernians Ground - Corradino 03/07/2012 - 19:30CET (19:30 local time)
First qualifying round, First leg
|
| 8-0 | |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | André Krul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jonathan Caruana | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3 | Ian Azzopardi | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Steve Borg | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Michael Mifsud | 4 | 4 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
| 10 | Roderick Briffa | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 0 |
| 11 | William Barbosa | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| 13 | Riccardo Rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jhonnattann | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 19 | Denni | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| 21 | Jusselio Donizete | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 1 | Yenez Cini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ryan Fenech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gilbert Agius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Edmond Agius | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 20 | Dyson Falzon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kevin Sammut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Cleavon Frendo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrés Benitez | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Hugo Veloso | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 4 | Yael Fontan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Sebastià Bertran | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Luis Pinto | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Pedro Reis | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| 15 | Bruninho | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Atabu | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Rafael Brito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Franklim Soares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Leonel Maciel | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 30 | Ricardo Fernández | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Samuel Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Luis Dos Reis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Fernando Gonçalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bruno Da Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jonathan Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Gabriel Meza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend:
Valletta | Lusitans | ||
| 25 | Krul (GK) | 1 | Benitez (GK) |
| 2 | Caruana | 3 | Hugo Veloso |
| 3 | Azzopardi | 4 | Yael Fontan |
| 4 | Borg | 6 | Bertran |
| 9 | Mifsud | 8 | Luis Pinto |
| 10 | Briffa (C) | 9 | Pedro Reis |
| 11 | Barbosa | 15 | Bruninho |
| 13 | Riccardo Rocha | 16 | Atabu |
| 17 | Jhonnattann | 18 | Rafael Brito |
| 19 | Denni | 21 | Franklim Soares (C) |
| 21 | Jusselio Donizete | 24 | Leonel Maciel |
Substitutes | |||
| 1 | Cini (GK) | 30 | Ricardo Fernández (GK) |
| 6 | Fenech | 5 | Samuel Martins |
| 7 | G. Agius | 10 | Luis Dos Reis |
| 8 | E. Agius | 11 | Fernando Gonçalves |
| 20 | Falzon | 13 | Bruno Da Silva |
| 23 | Sammut | 14 | Ferreira |
| 26 | Frendo | 20 | Meza |
Coaches | |||
| Mark Miller (ENG) | Vicenç Marquès (AND) | ||
Referee | |||
| Johnny Casanova (SMR) | |||