Goalkeepers |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 1 | | 4 | 0 | - | - |
| 19 | | 2 | 0 | - | - |
Defenders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 2 | | 10 | 0 | - | - |
| 3 | | 4 | 0 | - | - |
| 5 | | 11 | 0 | - | - |
| 12 | | 5 | 0 | - | - |
| 14 | | 3 | 0 | - | - |
| 21 | | 7 | 0 | - | - |
| 23 | | 3 | 0 | - | - |
| 31 | | 0 | 0 | - | - |
Midfielders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 4 | | 6 | 1 | - | - |
| 6 | | 0 | 0 | - | - |
| 7 | | 6 | 0 | - | - |
| 8 | | 4 | 0 | - | - |
| 15 | | 2 | 0 | - | - |
| 20 | | 6 | 0 | - | - |
| 22 | | 10 | 0 | - | - |
| 24 | | 6 | 0 | - | - |
| 32 | | 0 | 0 | - | - |
Forwards |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 9 | | 12 | 1 | - | - |
| 10 | | 6 | 0 | - | - |
| 16 | | 6 | 1 | - | - |
| 17 | | 1 | 0 | - | - |
| 18 | | 1 | 0 | - | - |
| 25 | | 5 | 0 | - | - |
Coach |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| - | David Jeffrey | 18 | - | 0 | - |
- : Player list B
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 14/09/2012 19:06 CET