Goalkeepers |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 1 | | 8 | 0 | 8 | 0 |
| 18 | | - | - | - | - |
| 23 | | - | - | - | - |
Defenders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 3 | | 8 | 0 | 8 | 0 |
| 4 | | 4 | 0 | 1 | 0 |
| 5 | | 0 | 0 | 0 | 0 |
| 6 | | 8 | 0 | 8 | 0 |
| 15 | | - | - | - | - |
| 16 | | - | - | - | - |
| 26 | | - | - | - | - |
| 27 | | 12 | 0 | 8 | 0 |
| 29 | | 34 | 2 | 21 | 1 |
Midfielders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 7 | | 6 | 1 | - | - |
| 10 | | 9 | 0 | 6 | 0 |
| 14 | | 20 | 5 | 13 | 2 |
| 19 | | - | - | - | - |
| 20 | | 10 | 3 | 10 | 3 |
| 21 | | - | - | - | - |
| 22 | | - | - | - | - |
| 24 | | 14 | 1 | 12 | 1 |
| 25 | | - | - | - | - |
| 28 | | 0 | 0 | 0 | 0 |
Forwards |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 9 | | 17 | 3 | 16 | 2 |
| 13 | | 16 | 10 | 13 | 8 |
| 30 | | - | - | - | - |
| 31 | | 11 | 0 | 7 | 0 |
Coach |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| - | Heiko Vogel | 6 | - | 6 | - |
- : Player list B
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 14/09/2012 19:45 CET