Finnair Stadium - Helsinki 17/07/2012 - 18:00CET (19:00 local time)
Second qualifying round, First leg
|
| 7-0 | |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ville Wallén | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Rami Hakanpää | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Timi Lahti | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sebastian Mannström | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| 16 | Mika Väyrynen | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 18 | Juho Mäkelä | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Joel Pohjanpalo | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| 21 | Mikko Sumusalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Demba Savage | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| 27 | Sebastian Sorsa | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 28 | Rasmus Schüller | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 35 | Saku-Pekka Sahlgren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tuomas Kansikas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Antti Okkonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Berat Sadik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mathias Lindström | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Akseli Pelvas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Joel Perovuo | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannes Halldórsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Grétar Sigurdsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bjarni Gudjónsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rhys Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Baldur Sigurdsson | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 9 | Thorsteinn Már Ragnarsson | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Óskar Örn Hauksson | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Dofri Snorrason | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Viktor Bjarki Arnarsson | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 20 | Magnús Már Lúdvíksson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Gudmundur Reynir Gunnarsson | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 22 | Fjalar Thorgeirsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Haukur Heidar Hauksson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Egill Jónsson | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Emil Atlason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Aron Bjarki Jósepsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Atli Sigurjónsson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 24 | Björn Jónsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend:
HJK | KR | ||
| 1 | Wallén (GK) (C) | 1 | Halldórsson (GK) |
| 5 | Hakanpää | 2 | G. Sigurdsson |
| 6 | Lahti | 4 | B. Gudjónsson (C) |
| 7 | Mannström | 7 | Weston |
| 16 | Väyrynen | 8 | B. Sigurdsson |
| 18 | Mäkelä | 9 | Ragnarsson |
| 20 | Pohjanpalo | 11 | O. Hauksson |
| 21 | Sumusalo | 12 | Snorrason |
| 26 | Savage | 14 | Arnarsson |
| 27 | Sorsa | 20 | Lúdvíksson |
| 28 | Schüller | 21 | G. R. Gunnarsson |
Substitutes | |||
| 35 | Sahlgren (GK) | 22 | Thorgeirsson (GK) |
| 2 | Kansikas | 3 | H. Hauksson |
| 4 | Okkonen | 5 | E. Jónsson |
| 9 | Sadik | 15 | Atlason |
| 11 | Lindström | 18 | Jósepsson |
| 15 | Pelvas | 23 | Sigurjónsson |
| 22 | Perovuo | 24 | B. Jónsson |
Coaches | |||
| Antti Muurinen (FIN) | Runar Kristinsson (ISL) | ||
Referee | |||
| Harald Lechner (AUT) | |||