Windsor Park - Belfast 25/07/2012 - 20:45CET (19:45 local time)
Second qualifying round, Second leg
| 0-0 | |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alan Blayney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Steven Douglas | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | David Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | William Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Ryan Henderson | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 9 | Peter Thompson | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Billy Burns | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Robert Garrett | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 21 | Jim Ervin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jamie Mulgrew | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 25 | Mark McAllister | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 19 | Ross Glendinning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Damien Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Michael Carville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Nathan Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Daryl Fordyce | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Gary Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Matthew Tipton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Matias Degra | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Dosa Júnior | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 3 | Maykon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Rui Miguel | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Edmar | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Marios Nikolaou | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | Paulo Sérgio | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 |
| 20 | Luciano Bebê | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 |
| 23 | Carlitos | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 29 | Edwin Ouon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 99 | Vouho | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Isli Hidi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Stelios Parpas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Monteiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Michalis Konstantinou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Gilberto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Dédé | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Chris Dickson | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend:
Linfield | AEL | ||
| 1 | Blayney (GK) (C) | 32 | Degra (GK) |
| 2 | Douglas | 2 | Dosa Júnior |
| 3 | Armstrong | 3 | Maykon |
| 5 | Murphy | 10 | Rui Miguel |
| 6 | Henderson | 11 | Edmar |
| 9 | Thompson | 12 | Nikolaou (C) |
| 12 | B. Burns | 17 | Paulo Sérgio |
| 20 | Garrett | 20 | Luciano Bebê |
| 21 | Ervin | 23 | Carlitos |
| 22 | Mulgrew | 29 | Ouon |
| 25 | McAllister | 99 | Vouho |
Substitutes | |||
| 19 | Glendinning (GK) | 22 | Hidi (GK) |
| 7 | Curran | 5 | Parpas |
| 10 | Carvill | 7 | Monteiro |
| 15 | Hanley | 19 | Konstantinou |
| 16 | Fordyce | 70 | Gilberto |
| 17 | Browne | 77 | Dédé |
| 18 | Tipton | 84 | Dickson |
Coaches | |||
| David Jeffrey (NIR) | Charalampos Christodoulou (CYP) | ||
Referee | |||
| Martin Strömbergsson (SWE) | |||