Municipal Stadium Wroclaw - Wroclaw 25/07/2012 - 20:45CET (20:45 local time)
Second qualifying round, Second leg
| 0-1 |
| |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Marián Kelemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Amir Spahić | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 6 | Patrik Mráz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Mateusz Cetnarski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sebastian Mila | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | Marcin Kowalczyk | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 15 | Rafał Grodzicki | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 17 | Mariusz Pawelec | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 26 | Przemysław Kaźmierczak | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 27 | Lukasz Gikiewicz | 0 | 0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 |
| 29 | Rok Elsner | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| 33 | Rafal Gikiewicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Waldemar Sobota | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Sylwester Patejuk | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 16 | Dalibor Stevanović | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Johan Voskamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tadeusz Socha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Marek Wasiluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jasmin Agović | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Risto Radunović | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Mitar Peković | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | Djordje Djikanović | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| 10 | Dragan Bošković | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
| 15 | Marko Vukčević | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 20 | Selmo Kurbegović | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 23 | Nikola Vukčević | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 24 | Radenko Kamberović | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 25 | Admir Adrović | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| 30 | Miloš Kalezić | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 21 | Damir Ljuljanović | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mihailo Tomković | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Radivoje Golubović | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Stefan Mugoša | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 19 | Milos Raičković | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Darko Nikač | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Adnan Orahovac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend:
Śląsk | Budućnost Podgorica | ||
| 25 | Kelemen (GK) | 1 | Agović (GK) |
| 4 | Spahić | 3 | Radunović |
| 6 | Mráz | 4 | Peković |
| 10 | Cetnarski | 6 | Djikanović |
| 11 | Mila (C) | 10 | Bošković |
| 14 | Kowalczyk | 15 | M. Vukčević |
| 15 | Grodzicki | 20 | Kurbegović |
| 17 | Pawelec | 23 | N. Vukčević (C) |
| 26 | Kaźmierczak | 24 | Kamberović |
| 27 | L. Gikiewicz | 25 | Adrović |
| 29 | Elsner | 30 | Kalezić |
Substitutes | |||
| 33 | R. Gikiewicz (GK) | 21 | Ljuljanović (GK) |
| 5 | Sobota | 2 | Tomković |
| 9 | Patejuk | 8 | Golubović |
| 16 | Stevanović | 9 | Mugoša |
| 18 | Voskamp | 19 | Raičković |
| 24 | Socha | 22 | Nikač |
| 28 | Wasiluk | 36 | Orahovac |
Coaches | |||
| Orest Lenczyk (POL) | Radislav Dragićević (MNE) | ||
Referee | |||
| Michael Oliver (ENG) | |||