Goalkeepers |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 25 | | 0 | 0 | 0 | 0 |
| 27 | | 0 | 0 | 0 | 0 |
| 33 | | - | - | - | - |
| 40 | | - | - | - | - |
Defenders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 4 | | 32 | 1 | 26 | 0 |
| 5 | | - | - | - | - |
| 8 | | 0 | 0 | 0 | 0 |
| 16 | | 28 | 1 | 26 | 1 |
| 20 | | - | - | - | - |
| 22 | | 8 | 0 | 6 | 0 |
| 24 | | 35 | 0 | 23 | 0 |
| 31 | | 20 | 0 | 11 | 0 |
| 41 | | - | - | - | - |
| 44 | | - | - | - | - |
| 45 | | - | - | - | - |
| 47 | | - | - | - | - |
Midfielders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 3 | | - | - | - | - |
| 6 | | 2 | 0 | - | - |
| 7 | | 1 | 0 | 1 | 0 |
| 10 | | 11 | 0 | 7 | 0 |
| 17 | | - | - | - | - |
| 23 | | - | - | - | - |
| 29 | | 43 | 4 | 29 | 1 |
| 34 | | - | - | - | - |
| 43 | | - | - | - | - |
| 46 | | - | - | - | - |
Forwards |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 9 | | 1 | 1 | - | - |
| 14 | | - | - | - | - |
| 21 | | - | - | - | - |
| 28 | | 4 | 1 | 2 | 0 |
| 61 | | 11 | 0 | 8 | 0 |
Coach |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| - | Jesualdo Ferreira | 37 | - | 35 | - |
- : Player list B
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 15/09/2012 01:32 CET