Constant Vanden Stock Stadium - Brussels 01/08/2012 - 20:00CET (20:00 local time)
Third qualifying round, First leg
| 5-0 | |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silvio Proto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Olivier Deschacht | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| 5 | Lucas Biglia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Denis Odoi | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 10 | Kanu | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 11 | Milan Jovanović | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| 20 | Behrang Safari | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tom De Sutter | 1 | 2 | 4 | 1 | 0 | 3 | 1 | 0 | 0 |
| 25 | Dieudonné Mbokani | 2 | 5 | 1 | 1 | 3 | 0 | 2 | 0 | 0 |
| 27 | Marcin Wasilewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Guillaume Gillet | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Thomas Kaminski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Osama Hawsawi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Olexandr Yakovenko | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Lukáš Mareček | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sacha Kljestan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 55 | Fernando Canesin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Reynaldo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Emilijus Zubas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Yani Urdinov | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Vytautas Lukša | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Aurimas Kučys | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| 18 | Žilvinas Kymantas | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | Egidijus Varnas | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 0 |
| 20 | Ignas Dedura | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 31 | Marko Andjelković | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 70 | Aurimas Vertelis | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 77 | Giedrius Tomkevičius | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 78 | Mantas Samusiovas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tadas Kauneckas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dainius Gleveckas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Vitalijus Kavaliauskas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tadas Markevičius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Arsenij Buinickij | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Uchenna Umeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Edvinas Girdvainis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend:
Anderlecht | Ekranas | ||
| 1 | Proto (GK) | 21 | Zubas (GK) |
| 3 | Deschacht | 4 | Urdinov |
| 5 | Biglia (C) | 5 | Lukša |
| 8 | Odoi | 10 | Kučys |
| 10 | Kanu | 18 | Kymantas |
| 11 | Jovanović | 19 | Varnas |
| 20 | Safari | 20 | Dedura (C) |
| 21 | De Sutter | 31 | Andjelković |
| 25 | Mbokani | 70 | Vertelis |
| 27 | Wasilewski | 77 | Tomkevičius |
| 30 | Gillet | 78 | Samusiovas |
Substitutes | |||
| 13 | Kaminski (GK) | 12 | Kauneckas (GK) |
| 4 | Hawsawi | 3 | Gleveckas |
| 17 | Yakovenko | 8 | Kavaliauskas |
| 18 | Mareček | 11 | Markevičius |
| 19 | Kljestan | 13 | Buinickij |
| 55 | Fernando | 32 | Umeh |
| 77 | Reynaldo | 93 | Girdvainis |
Coaches | |||
| John van den Brom (NED) | Valdas Urbonas (LTU) | ||
Referee | |||
| Kristinn Jakobsson (ISL) | |||