Celtic Park - Glasgow 01/08/2012 - 20:45CET (19:45 local time)
Third qualifying round, First leg
| 2-1 |
| |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fraser Forster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Adam Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Emilio Izaguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Scott Brown | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Giorgos Samaras | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| 15 | Kris Commons | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | 0 |
| 16 | Joe Ledley | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Charlie Mulgrew | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | James Forrest | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 67 | Victor Wanyama | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 88 | Gary Hooper | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Łukasz Załuska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Anthony Stokes | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Paddy McCourt | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Mikael Lustig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Thomas Rogne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Beram Kayal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Filip Twardzik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ville Wallén | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Timi Lahti | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 7 | Sebastian Mannström | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Mathias Lindström | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mika Väyrynen | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 18 | Juho Mäkelä | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Mikko Sumusalo | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 22 | Joel Perovuo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Demba Savage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Sebastian Sorsa | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 28 | Rasmus Sch��ller | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 35 | Saku-Pekka Sahlgren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tuomas Kansikas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Antti Okkonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rami Hakanpää | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Berat Sadik | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 15 | Akseli Pelvas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Joel Pohjanpalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend:
Celtic | HJK | ||
| 1 | Forster (GK) | 1 | Wallén (GK) (C) |
| 2 | Matthews | 6 | Lahti |
| 3 | Izaguirre | 7 | Mannström |
| 8 | Brown (C) | 11 | Lindström |
| 9 | Samaras | 16 | Väyrynen |
| 15 | Commons | 18 | Mäkelä |
| 16 | Ledley | 21 | Sumusalo |
| 21 | Mulgrew | 22 | Perovuo |
| 49 | Forrest | 26 | Savage |
| 67 | Wanyama | 27 | Sorsa |
| 88 | Hooper | 28 | Schüller |
Substitutes | |||
| 24 | Załuska (GK) | 35 | Sahlgren (GK) |
| 10 | Stokes | 2 | Kansikas |
| 20 | McCourt | 4 | Okkonen |
| 23 | Lustig | 5 | Hakanpää |
| 25 | Rogne | 9 | Sadik |
| 33 | Kayal | 15 | Pelvas |
| 56 | Twardzik | 20 | Pohjanpalo |
Coaches | |||
| Neil Lennon (NIR) | Antti Muurinen (FIN) | ||
Referee | |||
| Miroslav Zelinka (CZE) | |||