Fir Park - Motherwell 31/07/2012 - 20:45CET (19:45 local time)
Third qualifying round, First leg
| 0-2 | |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darren Randolph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Steven Hammell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Nicky Law | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 5 | Shaun Hutchinson | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 6 | Thomas Hateley | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Chris Humphrey | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Henrik Ojamaa | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Michael Higdon | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| 11 | Jamie Murphy | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 14 | Keith Lasley | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 15 | Simon Ramsden | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Lee Hollis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Robert McHugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Omar Daley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Stuart Carswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Zaine Francis-Angol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Steven Hetherington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Adam Cummins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Orestis Karnezis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ibrahim Sissoko | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 0 |
| 4 | Jean-Alain Boumsong | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | Vitolo | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 9 | Toché | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Lazaros Christodoulopoulos | 1 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 0 |
| 17 | Zeca | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 22 | Stergos Marinos | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Loukas Vyntra | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 31 | Nikos Spyropoulos | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 44 | José Manuel Velázquez | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 25 | Stefanos Kotsolis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Charis Mavrias | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bruno Fornaroli | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Giourkas Seitaridis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Antonis Petropoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Kostas Katsouranis | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 34 | Spyros Fourlanos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend:
Motherwell | Panathinaikos | ||
| 1 | Randolph (GK) | 27 | Karnezis (GK) |
| 3 | Hammell | 3 | Sissoko |
| 4 | Law | 4 | Boumsong |
| 5 | Hutchinson | 6 | Vitolo |
| 6 | Hateley | 9 | Toché |
| 7 | Humphrey | 10 | Christodoulopoulos |
| 8 | Ojamaa | 17 | Zeca |
| 9 | Higdon | 22 | Marinos |
| 11 | Murphy | 24 | Vyntra (C) |
| 14 | Lasley (C) | 31 | Spyropoulos |
| 15 | Ramsden | 44 | Velázquez |
Substitutes | |||
| 12 | Hollis (GK) | 25 | Kotsolis (GK) |
| 16 | McHugh | 7 | Mavrias |
| 17 | Daley | 14 | Fornaroli |
| 18 | Carswell | 16 | Seitaridis |
| 26 | Francis-Angol | 28 | Petropoulos |
| 27 | Hetherington | 29 | Katsouranis |
| 30 | Cummins | 34 | Fourlanos |
Coaches | |||
| Stuart Mccall (ENG) | Jesualdo Ferreira (POR) | ||
Referee | |||
| Pol van Boekel (NED) | |||