NSK Olimpiyskyi - Kyiv 31/07/2012 - 19:00CET (20:00 local time)
Third qualifying round, First leg
| 2-1 |
| |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Maxym Koval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Danilo Silva | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 3 | Betão | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Miguel Veloso | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Ognjen Vukojević | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Goran Popov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Andriy Yarmolenko | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 11 | Ideye Brown | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Taras Mikhalik | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Niko Kranjčar | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 36 | Miloš Ninković | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 71 | Denys Boyko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Artem Milevskiy | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | Denys Garmash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Oleh Gusev | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 37 | Ayila Yussuf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Raffael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Dudu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erwin Mulder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Daryl Janmaat | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Stefan de Vrij | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bruno Martins Indi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Jordy Clasie | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Kelvin Leerdam | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Ruud Vormer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Lex Immers | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
| 18 | Miguel Nelom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sekou Cissé | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| 27 | Ruben Schaken | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
| 13 | Ronald Graafland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Guyon Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jerson Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Harmeet Singh | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 17 | Omar Elabdellaoui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tonny Trindade de Vilhena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Terence Kongolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend:
Dynamo Kyiv | Feyenoord | ||
| 35 | Koval (GK) | 1 | Mulder (GK) |
| 2 | Danilo Silva | 2 | Janmaat |
| 3 | Betão | 3 | De Vrij (C) |
| 4 | Miguel Veloso | 5 | Martins Indi |
| 5 | Vukojević | 6 | Clasie |
| 6 | Popov | 7 | Leerdam |
| 9 | Yarmolenko | 8 | Vormer |
| 11 | Ideye | 10 | Immers |
| 17 | Mikhalik (C) | 18 | Nelom |
| 21 | Kranjčar | 23 | Cissé |
| 36 | Ninković | 27 | Schaken |
Substitutes | |||
| 71 | Boyko (GK) | 13 | Graafland (GK) |
| 10 | Milevskiy | 9 | Fernandez |
| 19 | Garmash | 11 | Cabral |
| 20 | Gusev | 16 | Singh |
| 37 | Yussuf | 17 | Elabdellaoui |
| 85 | Raffael | 21 | Trindade de Vilhena |
| 99 | Dudu | 25 | Kongolo |
Coaches | |||
| Yuri Semin (RUS) | Ronald Koeman (NED) | ||
Referee | |||
| Andre Marriner (ENG) | |||