LFF - Vilnius 08/08/2012 - 19:00CET (20:00 local time)
Third qualifying round, Second leg
| 0-6 | |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Emilijus Zubas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 4 | Yani Urdinov | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 5 | Vytautas Lukša | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Aurimas Kučys | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | Arsenij Buinickij | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Žilvinas Kymantas | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Egidijus Varnas | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 20 | Ignas Dedura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Marko Andjelković | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 70 | Aurimas Vertelis | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 78 | Mantas Samusiovas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tadas Kauneckas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dainius Gleveckas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Vitalijus Kavaliauskas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tadas Markevičius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dovydas Norvilas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Uchenna Umeh | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 93 | Edvinas Girdvainis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silvio Proto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Olivier Deschacht | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Lucas Biglia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bedi Mbenza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Denis Odoi | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| 17 | Olexandr Yakovenko | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| 19 | Sacha Kljestan | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 20 | Behrang Safari | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Tom De Sutter | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 26 | Dennis Praet | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 30 | Guillaume Gillet | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 13 | Thomas Kaminski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Guillermo Molins | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 10 | Kanu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Lukáš Mareček | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Bryan Verboom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Fernando Canesin | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend:
Ekranas | Anderlecht | |||
| 21 | Zubas (GK) | 1 | Proto (GK) | |
| 4 | Urdinov | 3 | Deschacht | |
| 5 | Lukša | 5 | Biglia (C) | |
| 10 | Kučys | 6 | Mbenza | |
| 13 | Buinickij | 8 | Odoi | |
| 18 | Kymantas | 17 | Yakovenko | |
| 19 | Varnas | 19 | Kljestan | |
| 20 | Dedura (C) | 20 | Safari | |
| 31 | Andjelković | 21 | De Sutter | |
| 70 | Vertelis | 26 | Praet | |
| 78 | Samusiovas | 30 | Gillet | |
Substitutes | ||||
| 12 | Kauneckas (GK) | 13 | Kaminski (GK) | |
| 3 | Gleveckas | 7 | Molins | |
| 8 | Kavaliauskas | 10 | Kanu | |
| 11 | Markevičius | 18 | Mareček | |
| 23 | Norvilas | 44 | Verboom | |
| 32 | Umeh | 55 | Fernando | |
| 93 | Girdvainis | |||
Coaches | ||||
| Valdas Urbonas (LTU) | John van den Brom (NED) | |||
Referee | ||||
| Alon Yefet (ISR) | ||||