Dalga Stadium - Baku 08/08/2012 - 18:00CET (21:00 local time)
Third qualifying round, Second leg
|
| 2-2 | |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Saša Stamenković | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Saša Yunisoğlu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rashad A. Sadygov | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Flavinho | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Julius Wobay | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| 11 | Nicolás Canales | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 15 | Eric Ramos | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
| 16 | Bruno Bertucci | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
| 19 | Mirhüseyin Seyidov | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 28 | Emin Mehdiyev | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Elvin Yunuszade | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 12 | Emil Balayev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tarlan Guliyev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rodriguinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Elshan Abdullayev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Araz Abdullayev | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Cavid Imamverdiyev | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 26 | Karim Daniyev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Daniel Amos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Shir Tzedek | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Ravid Gazal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Barak Badash | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 15 | El'ad Gabai | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Salah Hasarma | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 18 | Bryan Gerzicich | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 19 | Shimon Abuhazira | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Darko Tasevski | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 23 | Adrian Rochet | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| 81 | Dušan Matović | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Itamar Nitzan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ben Vahaba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ahmed Abed | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Beni Ben Zaken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Adi Elisha | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Lior Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | László Lencse | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Legend:
Neftçi | H. Kiryat Shmona | ||
| 30 | Stamenković (GK) | 13 | Amos (GK) |
| 3 | Yunisoğlu | 5 | Tzedek |
| 6 | Sadygov (C) | 6 | Gazal |
| 9 | Flavinho | 10 | Badash |
| 10 | Wobay | 15 | Gabai |
| 11 | Canales | 17 | Hasarma |
| 15 | Ramos | 18 | Gerzicich |
| 16 | Bertucci | 19 | Abuhazira |
| 19 | Seyidov | 22 | Tasevski |
| 28 | Mehdiyev | 23 | Rochet (C) |
| 32 | Yunuszade | 81 | Matović |
Substitutes | |||
| 12 | Balayev (GK) | 45 | Nitzan (GK) |
| 4 | T. Guliyev | 4 | Vahaba |
| 7 | Rodriguinho | 7 | Abed |
| 8 | E. Abdullayev | 12 | Ben Zaken |
| 17 | Abdullayev | 16 | Elisha |
| 25 | Imamverdiyev | 20 | Levi |
| 26 | Daniyev | 29 | Lencse |
Coaches | |||
| Tarlan Ahmadov (AZE) | Gili Landau (ISR) | ||
Referee | |||
| Martin Strömbergsson (SWE) | |||