Goalkeepers |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 1 | | - | - | - | - |
| 13 | | 4 | 0 | - | - |
| 45 | | 0 | 0 | - | - |
Defenders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 3 | | - | - | - | - |
| 4 | | 1 | 0 | - | - |
| 5 | | 4 | 0 | - | - |
| 15 | | 4 | 0 | - | - |
| 17 | | 4 | 0 | - | - |
| 20 | | 0 | 0 | - | - |
| 21 | | 0 | 0 | - | - |
| 81 | | 10 | 1 | - | - |
Midfielders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 6 | | 6 | 0 | - | - |
| 8 | | - | - | - | - |
| 12 | | 0 | 0 | - | - |
| 14 | | 1 | 0 | - | - |
| 16 | | 1 | 0 | - | - |
| 18 | | 4 | 2 | - | - |
| 22 | | 12 | 1 | - | - |
| 23 | | 4 | 0 | - | - |
| 24 | | 3 | 0 | - | - |
| 26 | | - | - | - | - |
Forwards |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 7 | | 4 | 0 | - | - |
| 9 | | - | - | - | - |
| 10 | | 4 | 2 | - | - |
| 19 | | 4 | 2 | - | - |
| 25 | | - | - | - | - |
| 29 | | 2 | 1 | - | - |
Coach |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| - | Gili Landau | 4 | - | 0 | - |
- : Player list B
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 13/09/2012 15:22 CET