Goalkeepers |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 1 | | 3 | 0 | - | - |
| 24 | | 2 | 0 | - | - |
| 35 | | - | - | - | - |
Defenders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 2 | | 3 | 0 | - | - |
| 3 | | 3 | 0 | - | - |
| 6 | | 1 | 0 | - | - |
| 21 | | 5 | 1 | - | - |
| 23 | | 11 | 2 | - | - |
| 25 | | 4 | 0 | - | - |
| 43 | | 0 | 0 | - | - |
| 44 | | - | - | - | - |
Midfielders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 8 | | 23 | 0 | 13 | 0 |
| 15 | | 3 | 1 | - | - |
| 16 | | 5 | 1 | - | - |
| 18 | | 1 | 0 | - | - |
| 20 | | 5 | 0 | - | - |
| 30 | | - | - | - | - |
| 33 | | 12 | 0 | 4 | 0 |
| 42 | | - | - | - | - |
| 46 | | - | - | - | - |
| 56 | | 0 | 0 | - | - |
| 67 | | 2 | 0 | - | - |
Forwards |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 9 | | 14 | 3 | 6 | 0 |
| 10 | | 1 | 0 | - | - |
| 14 | | 2 | 0 | - | - |
| 27 | | 3 | 0 | - | - |
| 28 | | - | - | - | - |
| 32 | | 1 | 0 | - | - |
| 49 | | 4 | 0 | - | - |
| 88 | | 4 | 2 | - | - |
Coach |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| - | Neil Lennon | 5 | - | 0 | - |
- : Player list B
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 13/09/2012 15:24 CET