Goalkeepers |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 30 | | 0 | 0 | 0 | 0 |
| 31 | | 7 | 0 | 6 | 0 |
| 32 | | 0 | 0 | - | - |
Defenders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 2 | | 0 | 0 | - | - |
| 3 | | - | - | - | - |
| 5 | | 11 | 1 | 9 | 1 |
| 7 | | 3 | 0 | 1 | 0 |
| 15 | | 4 | 0 | 3 | 0 |
| 17 | | 23 | 0 | 12 | 0 |
| 18 | | - | - | - | - |
| 34 | | 7 | 0 | 6 | 0 |
| 44 | | - | - | - | - |
| 45 | | - | - | - | - |
Midfielders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 4 | | - | - | - | - |
| 6 | | 1 | 0 | - | - |
| 8 | | 35 | 2 | 27 | 2 |
| 20 | | 11 | 2 | 6 | 2 |
| 21 | | 50 | 3 | 44 | 3 |
| 23 | | 9 | 1 | 6 | 0 |
| 25 | | 5 | 0 | 0 | 0 |
| 27 | | - | - | - | - |
| 37 | | 1 | 0 | - | - |
| 49 | | 2 | 0 | 2 | 0 |
| 51 | | - | - | - | - |
Forwards |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 9 | | 6 | 2 | 5 | 2 |
| 10 | | 4 | 1 | 1 | 0 |
| 11 | | 8 | 0 | 5 | 0 |
| 14 | | 0 | 0 | - | - |
| 29 | | 1 | 1 | - | - |
| 41 | | - | - | - | - |
Coach |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| - | Unai Emery | 15 | - | 14 | - |
- : Player list B
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 13/09/2012 15:26 CET