Goalkeepers |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 1 | | 1 | 0 | - | - |
| 22 | | 0 | 0 | - | - |
| 93 | | - | - | - | - |
Defenders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 5 | | 3 | 0 | - | - |
| 6 | | 2 | 0 | 2 | 0 |
| 8 | | 12 | 1 | - | - |
| 11 | | 1 | 0 | 0 | 0 |
| 16 | | 0 | 0 | - | - |
| 17 | | 3 | 0 | - | - |
| 26 | | 18 | 0 | 15 | 0 |
| 27 | | 3 | 0 | - | - |
| 75 | | 0 | 0 | - | - |
Midfielders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 3 | | - | - | - | - |
| 7 | | 3 | 0 | - | - |
| 18 | | - | - | - | - |
| 37 | | 1 | 0 | - | - |
| 41 | | - | - | - | - |
| 42 | | - | - | - | - |
| 66 | | 7 | 0 | 4 | 0 |
| 77 | | 1 | 0 | - | - |
| 88 | | 1 | 0 | - | - |
Forwards |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 10 | | 11 | 4 | 6 | 3 |
| 24 | | - | - | - | - |
| 31 | | 2 | 0 | - | - |
| 43 | | - | - | - | - |
Coach |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| - | Francesco Guidolin | 3 | - | 0 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 13/09/2012 15:32 CET