Goalkeepers |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 1 | | 17 | 0 | 16 | 0 |
| 16 | | 0 | 0 | - | - |
| 30 | | 0 | 0 | 0 | 0 |
Defenders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 2 | | 15 | 0 | 15 | 0 |
| 3 | | 1 | 0 | - | - |
| 12 | | - | - | - | - |
| 13 | | 0 | 0 | - | - |
| 14 | | 14 | 0 | 9 | 0 |
| 15 | | - | - | - | - |
| 18 | | 7 | 0 | 6 | 0 |
| 21 | | 19 | 0 | 17 | 0 |
| 22 | | 5 | 0 | 4 | 0 |
| 25 | | 4 | 0 | 4 | 0 |
Midfielders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 4 | | 6 | 0 | 5 | 0 |
| 5 | | 4 | 0 | 3 | 0 |
| 10 | | 1 | 0 | - | - |
| 17 | | 18 | 1 | 15 | 1 |
| 24 | | 12 | 0 | 11 | 0 |
| 28 | | - | - | - | - |
| 31 | | - | - | - | - |
Forwards |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 7 | | 5 | 0 | 4 | 0 |
| 8 | | 50 | 7 | 49 | 7 |
| 9 | | 3 | 1 | 2 | 1 |
| 19 | | 0 | 0 | - | - |
| 20 | | 2 | 0 | 2 | 0 |
| 26 | | 1 | 0 | - | - |
| 32 | | - | - | - | - |
Coach |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| - | Rudi Garcia | 6 | - | 5 | - |
- : Player list B
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 13/09/2012 15:49 CET