La Rosaleda - Malaga 22/08/2012 - 20:45CET (20:45 local time)
Play-offs, First leg
|
| 2-0 | |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 27/02/03 | R4 | AEK Athens FC - Málaga CF | 0-1 agg:
0-1 | Athens | Sanchez 26 |
| 20/02/03 | R4 | Málaga CF - AEK Athens FC | 0-0 | Malaga |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 24/11/10 | GS | Panathinaikos FC - FC Barcelona | 0-3 | Athens | Pedro Rodríguez 27, 69, Messi 62 |
| 14/09/10 | GS | FC Barcelona - Panathinaikos FC | 5-1 | Barcelona | Messi 22, 45, Villa 33, Pedro Rodríguez 78, Daniel Alves 90+3; Govou 20 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 25/08/09 | PO | Club Atlético de Madrid - Panathinaikos FC | 2-0 agg:
5-2 | Madrid | Agüero 83; Vyntra 4 (o.g.) |
| 19/08/09 | PO | Panathinaikos FC - Club Atlético de Madrid | 2-3 | Athens | Salpingidis 47, Leto 74; Maxi Rodríguez 36, Forlán 63, Agüero 70 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 10/03/09 | 1/8 | Panathinaikos FC - Villarreal CF | 1-2 agg:
2-3 | Athens | Mantzios 55; Ibagaza 49, Llorente 70 |
| 25/02/09 | 1/8 | Villarreal CF - Panathinaikos FC | 1-1 | Villarreal | Rossi 67 (P); Karagounis 59 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 20/12/07 | GS | Club Atlético de Madrid - Panathinaikos FC | 2-1 | Madrid | Luis García 74, Simão 90+6; Salpingidis 34 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 02/11/05 | GS | FC Barcelona - Panathinaikos FC | 5-0 | Barcelona | Van Bommel 1, Eto'o 14, 40, 65, Messi 34 |
| 18/10/05 | GS | Panathinaikos FC - FC Barcelona | 0-0 | Athens |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 24/02/05 | 1/16 | Sevilla FC - Panathinaikos FC | 2-0 agg:
2-1 | Seville | Makukula 83, Adriano 90+2 |
| 16/02/05 | 1/16 | Panathinaikos FC - Sevilla FC | 1-0 | Athens | Vyntra 75 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 09/04/02 | QF | FC Barcelona - Panathinaikos FC | 3-1 agg:
3-2 | Barcelona | Luis Enrique 23, 49, Saviola 61; Konstantinou 8 |
| 03/04/02 | QF | Panathinaikos FC - FC Barcelona | 1-0 | Athens | Basinas 79 (P) |
| 20/03/02 | 2ndGS | Panathinaikos FC - Real Madrid CF | 2-2 | Athens | Liberopoulos 9, Goumas 64; Morientes 11, Portillo 80 |
| 04/12/01 | 2ndGS | Real Madrid CF - Panathinaikos FC | 3-0 | Madrid | Iván Helguera 41, Raúl González 66, 72 |
| 30/10/01 | GS | RCD Mallorca - Panathinaikos FC | 1-0 | Palma de Mallorca | Biagini 57 |
| 19/09/01 | GS | Panathinaikos FC - RCD Mallorca | 2-0 | Athens | Vlaović 25, Konstantinou 28 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 13/03/01 | 2ndGS | Valencia CF - Panathinaikos FC | 2-1 | Valencia | Sánchez 39, Angloma 75; Basinas 28 (P) |
| 06/12/00 | 2ndGS | Panathinaikos FC - Valencia CF | 0-0 | Athens | |
| 24/10/00 | GS | RC Deportivo La Coruña - Panathinaikos FC | 1-0 | La Coruna | Pandiani 82 |
| 13/09/00 | GS | Panathinaikos FC - RC Deportivo La Coruña | 1-1 | Athens | Warzycha 29; Naybet 84 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 09/12/99 | R3 | Panathinaikos FC - RC Deportivo La Coruña | 1-1 agg:
3-5 | Athens | Asanović 78 (P); Makaay 89 |
| 25/11/99 | R3 | RC Deportivo La Coruña - Panathinaikos FC | 4-2 | La Coruna | Fernando 8, Pauleta 12, Djalminha 14, Donato 30; Warzycha 19, Galetto 67 |
| Home | Away | Final | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | GF | GA | |||
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |||
| 11 | 3 | 5 | 3 | 12 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 23 | 3 | 6 | 14 | 18 | 43 | |||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
Last updated: 22/08/2012 17:58 CET