Goalkeepers |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 1 | | 2 | 0 | 35 | 0 |
| 22 | | 0 | 0 | 0 | 0 |
| 24 | | - | - | - | - |
| 29 | | - | - | - | - |
| 32 | | - | - | - | - |
Defenders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 4 | | 2 | 0 | 1 | 0 |
| 5 | | 3 | 0 | 44 | 5 |
| 13 | | 2 | 0 | 21 | 2 |
| 17 | | 2 | 0 | 14 | 0 |
| 21 | | 2 | 0 | 62 | 0 |
| 26 | | 0 | 0 | 8 | 0 |
| 28 | | 2 | 0 | 28 | 0 |
| 38 | | - | - | - | - |
Midfielders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 7 | | 2 | 0 | 32 | 10 |
| 8 | | - | - | 1 | 0 |
| 10 | | 1 | 1 | 61 | 14 |
| 11 | | 4 | 1 | 12 | 1 |
| 23 | | - | - | - | - |
| 25 | | 2 | 0 | 34 | 8 |
| 27 | | 1 | 0 | 12 | 0 |
| 30 | | 2 | 0 | 13 | 0 |
| 31 | | 2 | 1 | 64 | 8 |
| 34 | | - | - | - | - |
| 36 | | - | - | 0 | 0 |
| 39 | | 2 | 0 | 21 | 3 |
| 44 | | 22 | 1 | 45 | 2 |
Forwards |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 9 | | 14 | 7 | 1 | 0 |
| 14 | | 4 | 3 | 61 | 17 |
| 20 | | - | - | - | - |
| 33 | | 2 | 1 | 37 | 24 |
| 37 | | - | - | - | - |
Coach |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| - | | 2 | - | 25 | - |
- : Player list B
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 16/10/2012 18:56 CET