Goalkeepers |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 25 | | - | - | 2 | 0 |
| 67 | | - | - | - | - |
| 86 | | - | - | 0 | 0 |
Defenders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 3 | | 2 | 0 | 58 | 3 |
| 5 | | 2 | 0 | 2 | 0 |
| 6 | | - | - | - | - |
| 13 | | - | - | 2 | 0 |
| 22 | | 2 | 0 | 1 | 0 |
| 26 | | - | - | 2 | 0 |
| 27 | | 6 | 1 | 50 | 2 |
| 33 | | 0 | 0 | - | - |
| 55 | | 4 | 2 | 12 | 0 |
Midfielders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 4 | | - | - | 28 | 1 |
| 7 | | 1 | 0 | 3 | 0 |
| 8 | | - | - | 2 | 0 |
| 10 | | 2 | 0 | 14 | 0 |
| 11 | | 2 | 0 | 12 | 1 |
| 35 | | - | - | 1 | 0 |
| 50 | | 0 | 0 | 0 | 0 |
| 52 | | - | - | 2 | 0 |
| 53 | | - | - | 5 | 0 |
Forwards |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 9 | | 6 | 2 | 4 | 2 |
| 15 | | 2 | 0 | 22 | 3 |
| 17 | | 6 | 0 | 10 | 0 |
| 19 | | - | - | 2 | 0 |
| 90 | | - | - | 6 | 1 |
Coach |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| - | | 8 | - | 32 | - |
- : Player list B
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 24/10/2012 02:25 CET