Goalkeepers |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 1 | | 4 | 0 | 92 | 0 |
| 13 | | 0 | 0 | 9 | 0 |
| 31 | | - | - | 0 | 0 |
Defenders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 2 | | 3 | 0 | 53 | 4 |
| 3 | | 2 | 0 | 45 | 6 |
| 5 | | 5 | 0 | 111 | 2 |
| 14 | | 2 | 0 | 52 | 0 |
| 15 | | - | - | 3 | 0 |
| 18 | | - | - | 9 | 1 |
| 19 | | - | - | 1 | 1 |
| 21 | | - | - | 25 | 1 |
| 22 | | 2 | 0 | 56 | 0 |
| 26 | | - | - | 0 | 0 |
| 29 | | - | - | - | - |
Midfielders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 4 | | 6 | 4 | 66 | 15 |
| 6 | | 6 | 1 | 123 | 9 |
| 8 | | 2 | 0 | 79 | 10 |
| 11 | | - | - | 8 | 0 |
| 12 | | - | - | 4 | 0 |
| 16 | | - | - | 42 | 3 |
| 25 | | 6 | 0 | 38 | 2 |
| 28 | | - | - | 2 | 1 |
| 30 | | - | - | 1 | 0 |
Forwards |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 7 | | 4 | 2 | 33 | 13 |
| 9 | | - | - | 9 | 3 |
| 10 | | - | - | 71 | 53 |
| 17 | | 1 | 0 | 37 | 13 |
| 23 | | - | - | 7 | 0 |
| 27 | | - | - | 1 | 0 |
| 37 | | - | - | 5 | 3 |
Coach |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| - | | 0 | - | 3 | - |
- : Player list B
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 08/11/2012 02:25 CET