Goalkeepers |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 1 | | 4 | 0 | 13 | 0 |
| 13 | | - | - | 0 | 0 |
| 52 | | - | - | - | - |
| 98 | | - | - | - | - |
Defenders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 4 | | 8 | 1 | 34 | 3 |
| 5 | | - | - | - | - |
| 14 | | 4 | 0 | 22 | 3 |
| 24 | | 4 | 0 | 13 | 0 |
| 27 | | 1 | 0 | 5 | 0 |
| 33 | | 0 | 0 | 5 | 0 |
| 34 | | - | - | 1 | 0 |
| 36 | | - | - | 1 | 0 |
| 50 | | - | - | - | - |
| 65 | | - | - | - | - |
| 72 | | - | - | - | - |
| 76 | | - | - | - | - |
Midfielders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 8 | | 2 | 0 | 12 | 2 |
| 9 | | 4 | 3 | 10 | 0 |
| 10 | | 4 | 0 | 37 | 5 |
| 17 | | 0 | 0 | 10 | 0 |
| 20 | | 4 | 1 | 17 | 0 |
| 21 | | 3 | 0 | 9 | 0 |
| 35 | | 1 | 0 | 2 | 0 |
| 55 | | - | - | - | - |
| 67 | | - | - | - | - |
| 77 | | - | - | - | - |
| 89 | | - | - | 0 | 0 |
| 90 | | - | - | - | - |
| 95 | | - | - | - | - |
| 97 | | - | - | - | - |
Forwards |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 7 | | 5 | 1 | 20 | 8 |
| 11 | | 6 | 3 | 7 | 1 |
| 15 | | 4 | 0 | 0 | 0 |
| 18 | | - | - | 7 | 0 |
| 19 | | - | - | 10 | 1 |
| 25 | | - | - | 2 | 0 |
| 60 | | - | - | - | - |
| 74 | | - | - | - | - |
Coach |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| - | | 4 | - | 17 | - |
- : Player list B
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 24/10/2012 02:25 CET