Goalkeepers |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 1 | | - | - | 8 | 0 |
| 13 | | - | - | 6 | 0 |
| 26 | | - | - | - | - |
| 33 | | - | - | - | - |
Defenders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 3 | | 4 | 0 | 33 | 1 |
| 4 | | - | - | 9 | 1 |
| 12 | | 1 | 0 | 7 | 0 |
| 14 | | 1 | 0 | 4 | 0 |
| 18 | | - | - | 7 | 0 |
| 20 | | - | - | 28 | 2 |
| 22 | | 2 | 0 | 13 | 0 |
| 30 | | - | - | 1 | 0 |
| 35 | | - | - | - | - |
Midfielders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 5 | | - | - | 19 | 0 |
| 6 | | 7 | 0 | 54 | 0 |
| 8 | | - | - | 11 | 2 |
| 10 | | - | - | 13 | 0 |
| 15 | | - | - | 1 | 0 |
| 17 | | - | - | 4 | 0 |
| 21 | | - | - | 5 | 0 |
| 24 | | - | - | 14 | 3 |
| 28 | | - | - | 0 | 0 |
| 32 | | - | - | 0 | 0 |
| 34 | | - | - | - | - |
| 36 | | - | - | 0 | 0 |
Forwards |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 7 | | - | - | 10 | 6 |
| 9 | | 2 | 0 | 20 | 16 |
| 11 | | - | - | 4 | 0 |
| 16 | | 1 | 0 | 19 | 5 |
Coach |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| - | | 0 | - | 4 | - |
- : Player list B
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 08/11/2012 02:35 CET