Goalkeepers |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 1 | | 5 | 0 | 15 | 0 |
| 23 | | - | - | - | - |
| 33 | | 2 | 0 | 5 | 0 |
| 71 | | - | - | - | - |
| 72 | | - | - | - | - |
| 81 | | - | - | - | - |
| 91 | | - | - | - | - |
Defenders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 4 | | 2 | 0 | 5 | 0 |
| 15 | | - | - | 0 | 0 |
| 20 | | 4 | 1 | 5 | 0 |
| 21 | | 2 | 1 | 2 | 0 |
| 26 | | 2 | 0 | 3 | 0 |
| 44 | | 2 | 0 | 2 | 0 |
| 76 | | - | - | - | - |
| 80 | | 0 | 0 | 1 | 0 |
| 84 | | - | - | - | - |
| 92 | | - | - | - | - |
| 93 | | - | - | - | - |
| 94 | | - | - | - | - |
Midfielders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 5 | | 4 | 0 | 9 | 0 |
| 8 | | 2 | 0 | 7 | 0 |
| 14 | | 2 | 1 | 6 | 1 |
| 22 | | 0 | 0 | 1 | 0 |
| 25 | | 6 | 0 | 9 | 0 |
| 27 | | 3 | 0 | 6 | 0 |
| 30 | | 6 | 1 | 16 | 4 |
| 40 | | 0 | 0 | - | - |
| 45 | | 5 | 1 | 22 | 1 |
| 50 | | - | - | - | - |
| 79 | | - | - | - | - |
| 95 | | - | - | - | - |
Forwards |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 9 | | 5 | 1 | 6 | 0 |
| 10 | | 2 | 0 | 6 | 0 |
| 12 | | - | - | 0 | 0 |
| 17 | | 1 | 0 | 4 | 0 |
| 29 | | 1 | 0 | 3 | 0 |
| 83 | | 0 | 0 | - | - |
| 87 | | - | - | - | - |
| 89 | | - | - | - | - |
Coach |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| - | | 4 | - | 4 | - |
- : Player list B
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 08/11/2012 02:35 CET