Goalkeepers |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 30 | | 8 | 0 | 23 | 0 |
| 32 | | - | - | 0 | 0 |
| 35 | | - | - | - | - |
Defenders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 5 | | 7 | 0 | 22 | 0 |
| 13 | | 5 | 0 | 8 | 0 |
| 24 | | - | - | - | - |
| 26 | | 17 | 0 | 33 | 1 |
| 27 | | 7 | 0 | 22 | 1 |
| 38 | | - | - | 0 | 0 |
| 44 | | - | - | 15 | 1 |
Midfielders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 2 | | 0 | 0 | - | - |
| 3 | | 18 | 1 | 53 | 0 |
| 6 | | - | - | 2 | 1 |
| 7 | | 11 | 2 | 23 | 3 |
| 10 | | 4 | 1 | 25 | 4 |
| 14 | | 0 | 0 | 3 | 0 |
| 19 | | 7 | 0 | 11 | 0 |
| 20 | | - | - | 16 | 2 |
| 21 | | - | - | - | - |
| 29 | | - | - | 14 | 0 |
| 33 | | 20 | 1 | 37 | 1 |
| 77 | | 4 | 0 | 9 | 1 |
Forwards |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 9 | | 4 | 1 | 22 | 7 |
| 11 | | 10 | 5 | 24 | 7 |
| 18 | | - | - | 1 | 0 |
| 22 | | 6 | 0 | 14 | 2 |
| 31 | | - | - | 0 | 0 |
Coach |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| - | | 24 | - | 76 | - |
- : Player list B
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 16/10/2012 19:01 CET