Goalkeepers |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 1 | | - | - | 10 | 0 |
| 30 | | 4 | 0 | 0 | 0 |
| 63 | | - | - | - | - |
Defenders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 2 | | - | - | 2 | 0 |
| 3 | | 4 | 0 | 52 | 4 |
| 4 | | 12 | 0 | 25 | 1 |
| 5 | | - | - | 7 | 0 |
| 6 | | - | - | 5 | 0 |
| 13 | | 1 | 0 | 11 | 2 |
| 22 | | 6 | 0 | 50 | 0 |
| 33 | | - | - | 3 | 0 |
| 54 | | - | - | - | - |
| 56 | | - | - | 0 | 0 |
| 73 | | - | - | - | - |
| 77 | | - | - | - | - |
| 78 | | - | - | - | - |
| 86 | | - | - | - | - |
Midfielders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 7 | | - | - | 5 | 0 |
| 8 | | 1 | 1 | 37 | 6 |
| 14 | | 4 | 0 | 22 | 2 |
| 17 | | - | - | 1 | 0 |
| 18 | | - | - | 7 | 0 |
| 21 | | 4 | 2 | 23 | 3 |
| 42 | | 2 | 0 | 43 | 5 |
| 55 | | - | - | - | - |
| 74 | | - | - | 0 | 0 |
| 76 | | - | - | - | - |
| 93 | | - | - | - | - |
Forwards |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 10 | | - | - | 15 | 5 |
| 11 | | - | - | 0 | 0 |
| 16 | | 3 | 3 | 23 | 7 |
| 32 | | - | - | 25 | 6 |
| 43 | | - | - | - | - |
| 45 | | - | - | 20 | 5 |
| 51 | | - | - | - | - |
| 53 | | - | - | - | - |
| 60 | | - | - | - | - |
| 70 | | - | - | - | - |
Coach |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| - | | 6 | - | 51 | - |
- : Player list B
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 08/11/2012 02:26 CET