Goalkeepers |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 1 | | 0 | 0 | 0 | 0 |
| 34 | | 1 | 0 | 10 | 0 |
| 36 | | - | - | 4 | 0 |
| 38 | | - | - | - | - |
Defenders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 3 | | - | - | 4 | 0 |
| 4 | | 2 | 0 | 17 | 3 |
| 14 | | 2 | 0 | 10 | 0 |
| 21 | | 1 | 0 | 27 | 0 |
| 22 | | - | - | 14 | 0 |
| 23 | | - | - | 4 | 0 |
| 32 | | - | - | 14 | 1 |
| 35 | | - | - | 0 | 0 |
Midfielders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 10 | | - | - | 4 | 0 |
| 11 | | - | - | 31 | 1 |
| 12 | | - | - | 4 | 0 |
| 13 | | 2 | 0 | 17 | 1 |
| 27 | | - | - | 4 | 0 |
| 28 | | - | - | 3 | 0 |
| 29 | | - | - | - | - |
| 30 | | - | - | - | - |
| 31 | | - | - | 8 | 1 |
| 33 | | - | - | 4 | 0 |
| 37 | | - | - | - | - |
Forwards |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 8 | | 10 | 5 | 20 | 4 |
| 17 | | 2 | 0 | 48 | 9 |
| 19 | | - | - | - | - |
| 20 | | 4 | 2 | 1 | 0 |
| 25 | | 4 | 2 | 17 | 8 |
Coach |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| - | | 12 | - | 16 | - |
- : Player list B
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 08/11/2012 02:26 CET