Goalkeepers |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 1 | | 0 | 0 | 0 | 0 |
| 13 | | - | - | 1 | 0 |
| 32 | | - | - | - | - |
Defenders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 2 | | 2 | 0 | 1 | 0 |
| 3 | | 2 | 0 | 1 | 0 |
| 5 | | 2 | 1 | 44 | 2 |
| 15 | | 4 | 0 | 1 | 0 |
| 21 | | 0 | 0 | 3 | 0 |
| 23 | | 2 | 0 | 1 | 0 |
| 44 | | - | - | - | - |
Midfielders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 6 | | 2 | 0 | 3 | 0 |
| 7 | | 6 | 0 | 25 | 1 |
| 8 | | 4 | 0 | 35 | 0 |
| 16 | | - | - | 1 | 0 |
| 17 | | 2 | 0 | 4 | 0 |
| 18 | | 2 | 1 | 1 | 0 |
| 20 | | 1 | 0 | 0 | 0 |
| 22 | | 2 | 0 | 3 | 2 |
| 27 | | 1 | 0 | 1 | 0 |
| 28 | | - | - | - | - |
| 47 | | - | - | - | - |
Forwards |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 9 | | 7 | 0 | 46 | 16 |
| 10 | | - | - | - | - |
| 11 | | 0 | 0 | - | - |
| 24 | | - | - | 52 | 7 |
| 26 | | 1 | 0 | 0 | 0 |
| 39 | | - | - | - | - |
| 43 | | - | - | - | - |
| 45 | | 2 | 0 | - | - |
| 48 | | - | - | - | - |
Coach |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| - | | 4 | - | 31 | - |
- : Player list B
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 16/10/2012 18:59 CET