Stamford Bridge - London 19/09/2012 - 20:45CET (19:45 local time)
|
| 2-2 |
| |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 10/03/09 | 1/8 | Juventus - Chelsea FC | 2-2 agg:
2-3 | Turin | Iaquinta 19, Del Piero 74 (P); Essien 45+1, Drogba 83 |
| 25/02/09 | 1/8 | Chelsea FC - Juventus | 1-0 | London | Drogba 12 |
| Home | Away | Final | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | GF | GA | |||
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - | - | 2 | 1 | 1 | 0 | 3 | 2 | |||
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | - | - | - | - | 2 | 0 | 1 | 1 | 2 | 3 | |||
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 14/03/12 | 1/8 | Chelsea FC - SSC Napoli | 4-1 agg 5-4 (aet) | London | Drogba 29, Terry 47, Lampard 75 (P), Ivanović 105 ET; Inler 55 |
| 21/02/12 | 1/8 | SSC Napoli - Chelsea FC | 3-1 | Naples | Lavezzi 39, 65, Cavani 45+2; Juan Mata 27 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 16/03/10 | 1/8 | Chelsea FC - FC Internazionale Milano | 0-1 agg:
1-3 | London | Eto'o 78 |
| 24/02/10 | 1/8 | FC Internazionale Milano - Chelsea FC | 2-1 | Milan | Milito 3, Cambiasso 55; Kalou 51 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 04/11/08 | GS | AS Roma - Chelsea FC | 3-1 | Rome | Panucci 34, Vučinić 48, 58; Terry 75 |
| 22/10/08 | GS | Chelsea FC - AS Roma | 1-0 | London | Terry 77 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 04/11/03 | GS | S.S. Lazio - Chelsea FC | 0-4 | Rome | Crespo 15, Gudjohnsen 70, Duff 75, Lampard 80 |
| 22/10/03 | GS | Chelsea FC - S.S. Lazio | 2-1 | London | Lampard 57, Mutu 65; Inzaghi 38 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 22/03/00 | 2ndGS | Chelsea FC - S.S. Lazio | 1-2 | London | Poyet 44; Inzaghi 54, Mihajlović 66 |
| 07/12/99 | 2ndGS | S.S. Lazio - Chelsea FC | 0-0 | Rome | |
| 26/10/99 | GS | AC Milan - Chelsea FC | 1-1 | Milan | Bierhoff 74; Wise 77 |
| 15/09/99 | GS | Chelsea FC - AC Milan | 0-0 | London |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 16/04/98 | SF | Chelsea FC - Vicenza Calcio | 3-1 agg:
3-2 | London | Poyet 34, Zola 50, Hughes 76; Luiso 32 |
| 02/04/98 | SF | Vicenza Calcio - Chelsea FC | 1-0 | Vicenza | Zauli 16 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 16/12/10 | GS | Juventus - Manchester City FC | 1-1 | Turin | Giannetti 43; Jô 77 |
| 30/09/10 | GS | Manchester City FC - Juventus | 1-1 | Manchester | A. Johnson 37; Iaquinta 10 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 18/03/10 | 1/8 | Fulham FC - Juventus | 4-1 agg:
5-4 | London | Zamora 9, Gera 39, 48 (P), Dempsey 82; Trezeguet 2 |
| 11/03/10 | 1/8 | Juventus - Fulham FC | 3-1 | Turin | Legrottaglie 9, Zebina 25, Salihamidžić 45+3; Etuhu 36 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 05/04/06 | QF | Juventus - Arsenal FC | 0-0 agg:
0-2 | Turin | |
| 28/03/06 | QF | Arsenal FC - Juventus | 2-0 | London | Fàbregas 40, Henry 69 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 13/04/05 | QF | Juventus - Liverpool FC | 0-0 agg:
1-2 | Turin | |
| 05/04/05 | QF | Liverpool FC - Juventus | 2-1 | Liverpool | Hyypiä 10, Luis García 25; Cannavaro 63 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 25/02/03 | 2ndGS | Juventus - Manchester United FC | 0-3 | Turin | Giggs 15, 41, Van Nistelrooy 63 |
| 19/02/03 | 2ndGS | Manchester United FC - Juventus | 2-1 | Manchester | Brown 4, Van Nistelrooy 85; Nedvěd 90+2 |
| 23/10/02 | GS | Newcastle United FC - Juventus | 1-0 | Newcastle | Griffin 62 |
| 01/10/02 | GS | Juventus - Newcastle United FC | 2-0 | Turin | Del Piero 66, 81 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 20/03/02 | 2ndGS | Juventus - Arsenal FC | 1-0 | Turin | Zalayeta 76 |
| 04/12/01 | 2ndGS | Arsenal FC - Juventus | 3-1 | London | Ljungberg 21, 88, Henry 28, Taylor 49 (o.g.) |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 21/04/99 | SF | Juventus - Manchester United FC | 2-3 agg:
3-4 | Turin | Inzaghi 6, 11; Keane 24, Yorke 34, Cole 83 |
| 07/04/99 | SF | Manchester United FC - Juventus | 1-1 | Manchester | Giggs 90+2; Conte 25 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 10/12/97 | GS | Juventus - Manchester United FC | 1-0 | Turin | Inzaghi 84 |
| 01/10/97 | GS | Manchester United FC - Juventus | 3-2 | Manchester | Sheringham 37, Scholes 69, Giggs 89; Del Piero 1, Zidane 90 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 20/11/96 | GS | Manchester United FC - Juventus | 0-1 | Manchester | Del Piero 36 (P) |
| 11/09/96 | GS | Juventus - Manchester United FC | 1-0 | Turin | Bokšić 34 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 29/05/85 | F | Juventus - Liverpool FC | 1-0 | Brussels | Platini 58 (P) |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 16/01/85 | F | Juventus - Liverpool FC | 2-0 | Turin | Boniek 39, 78 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 25/04/84 | SF | Juventus - Manchester United FC | 2-1 agg:
3-2 | Turin | Boniek 13, Rossi 89; Whiteside 70 |
| 11/04/84 | SF | Manchester United FC - Juventus | 1-1 | Manchester | Davies 36; Rossi 14 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 16/03/83 | QF | Juventus - Aston Villa FC | 3-1 agg:
5-2 | Turin | Platini 14, 68, Tardelli 27; Withe 81 |
| 02/03/83 | QF | Aston Villa FC - Juventus | 1-2 | Birmingham | Cowans 51; Rossi 1, Boniek 83 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 23/04/80 | SF | Juventus - Arsenal FC | 0-1 agg:
1-2 | Turin | Vaessen 87 |
| 09/04/80 | SF | Arsenal FC - Juventus | 1-1 | London | Cabrini 11 (P), Bettega 85 (o.g.) |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 03/11/76 | R2 | Juventus - Manchester United FC | 3-0 agg:
3-1 | Turin | Boninsegna 29, 63, Benetti 85 |
| 20/10/76 | R2 | Manchester United FC - Juventus | 1-0 | Manchester | Hill 32 |
| 29/09/76 | R1 | Juventus - Manchester City FC | 2-0 agg:
2-1 | Turin | Scirea 36, Boninsegna 69 |
| 15/09/76 | R1 | Manchester City FC - Juventus | 1-0 | Manchester | Kidd 44 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 25/04/73 | SF | Derby County FC - Juventus | 0-0 agg:
1-3 | Derby | |
| 11/04/73 | SF | Juventus - Derby County FC | 3-1 | Turin | Altafini 28, 83, Causio 66; Hector 29 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 22/03/72 | QF | Wolverhampton Wanderers FC - Juventus | 2-1 agg:
3-2 | Wolverhampton | Hegan 40, Dougan 52; Haller 84 |
| 07/03/72 | QF | Juventus - Wolverhampton Wanderers FC | 1-1 | Turin | Anastasi 37; McCalliog 65 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 13/10/65 | PR | Liverpool FC - Juventus | 2-0 agg:
2-1 | Liverpool | Lawler 20, Strong 25 |
| 29/09/65 | PR | Juventus - Liverpool FC | 1-0 | Turin | Leoncini 81 |
| Home | Away | Final | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | GF | GA | |||
| 8 | 5 | 1 | 2 | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 16 | 6 | 4 | 6 | 22 | 18 | |||
| 19 | 11 | 4 | 3 | 19 | 2 | 6 | 12 | 2 | 2 | 0 | 0 | 40 | 15 | 10 | 15 | 45 | 44 | |||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
Last updated: 17/09/2012 23:52 CET
| P | Pts | ||
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 |
Legend: