Loading....
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
Dynamo Kyiv | Dinamo Zagreb | ||
| 1 | Shovkovskiy (GK) (C) | 30 | Kelava (GK) (C) |
| 2 | Danilo Silva | 4 | Šimunić |
| 4 | Miguel Veloso | 5 | Calello |
| 5 | Vukojević | 6 | Ademi |
| 9 | Yarmolenko | 8 | Mateo Kovačić |
| 11 | Ideye | 10 | Sammir |
| 17 | Mikhalik | 13 | Tonel |
| 20 | Gusev | 19 | Pivarić |
| 21 | Kranjčar | 21 | Beqiraj |
| 33 | Taiwo | 24 | Vida |
| 34 | Khacheridi | 77 | Brozović |
Substitutes | |||
| 35 | Koval (GK) | 33 | Mitrović (GK) |
| 3 | Betão | 2 | Puljić |
| 10 | Milevskiy | 3 | Ibáñez |
| 13 | Mehmedi | 14 | Vrsaljko |
| 15 | Marco Ruben | 17 | Carrasco |
| 19 | Garmash | 55 | Rukavina |
| 85 | Raffael | 90 | Čop |
Coaches | |||
| Oleh Blokhin (UKR) | Ante Čačić (CRO) | ||
Referee | |||
| Martin Atkinson (ENG) | |||
| P | Pts | ||
|---|---|---|---|
| 1 | 2 | 6 | |
| 2 | 2 | 3 | |
| 3 | 2 | 3 | |
| 4 | 2 | 0 |
Legend: