Loading....
Dynamo Kyiv | Dinamo Zagreb | ||||||||
| 1 |
| 30 |
| ||||||
| 2 |
| 4 |
| ||||||
| 4 |
| 5 |
| ||||||
| 5 |
| 6 |
| ||||||
| 9 |
| 8 |
| ||||||
| 11 |
| 10 |
| ||||||
| 17 |
| 13 |
| ||||||
| 20 |
| 19 |
| ||||||
| 21 |
| 21 |
| ||||||
| 33 |
| 24 |
| ||||||
| 34 |
| 77 |
| ||||||
Substitutes | |||||||||
| 35 |
| 33 |
| ||||||
| 3 |
| 2 |
| ||||||
| 10 |
| 3 |
| ||||||
| 13 |
| 14 |
| ||||||
| 15 |
| 17 |
| ||||||
| 19 |
| 55 |
| ||||||
| 85 |
| 90 |
| ||||||
Coach | |||||||||
| Oleh Blokhin (UKR) | Ante Čačić (CRO) | ||||||||
Referee | |||||||||
| Martin Atkinson (ENG) | |||||||||
Assistant referees | |||||||||
| Simon Beck (ENG), Stuart Burt (ENG) | |||||||||
Fourth official | |||||||||
| Jake Collin (ENG) | |||||||||
Additional assistant referees | |||||||||
| Andre Marriner (ENG), Jonathan Moss (ENG) | |||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
| P | Pts | ||
|---|---|---|---|
| 1 | 2 | 6 | |
| 2 | 2 | 3 | |
| 3 | 2 | 3 | |
| 4 | 2 | 0 |
Legend: