Loading....
Celtic | Barcelona | ||||||||
| 1 |
| 1 |
| ||||||
| 2 |
| 2 |
| ||||||
| 4 |
| 6 |
| ||||||
| 6 |
| 8 |
| ||||||
| 7 |
| 9 |
| ||||||
| 9 |
| 10 |
| ||||||
| 15 |
| 14 |
| ||||||
| 16 |
| 15 |
| ||||||
| 21 |
| 17 |
| ||||||
| 23 |
| 18 |
| ||||||
| 67 |
| 25 |
| ||||||
Substitutes | |||||||||
| 24 |
| 13 |
| ||||||
| 20 |
| 3 |
| ||||||
| 31 |
| 4 |
| ||||||
| 32 |
| 7 |
| ||||||
| 33 |
| 12 |
| ||||||
| 44 |
| 19 |
| ||||||
| 46 |
| 37 |
| ||||||
Coach | |||||||||
| Neil Lennon (NIR) | Tito Vilanova (ESP) | ||||||||
Referee | |||||||||
| Björn Kuipers (NED) | |||||||||
Assistant referees | |||||||||
| Sander van Roekel (NED), Erwin Zeinstra (NED) | |||||||||
Fourth official | |||||||||
| Davie Goossens (NED) | |||||||||
Additional assistant referees | |||||||||
| Richard Liesveld (NED), Ed Janssen (NED) | |||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
Last updated: 07/11/2012 22:50 CET
| P | Pts | ||
|---|---|---|---|
| 1 | 4 | 9 | |
| 2 | 4 | 7 | |
| 3 | 4 | 4 | |
| 4 | 4 | 3 |
Legend: