Loading...
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Maxym Koval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Betão | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Miguel Veloso | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 5 | Ognjen Vukojević | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 9 | Andriy Yarmolenko | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Artem Milevskiy | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 |
| 15 | Marco Ruben | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 |
| 17 | Taras Mikhalik | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 20 | Oleh Gusev | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| 33 | Taye Taiwo | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Yevhen Khacheridi | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 1 | Olexandr Shovkovskiy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ideye Brown | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Admir Mehmedi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Denys Garmash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Niko Kranjčar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Andriy Bogdanov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Lukman Haruna | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Helton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Danilo | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 3 | Lucho González | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| 8 | João Moutinho | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jackson Martínez | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 10 | James Rodríguez | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
| 17 | Silvestre Varela | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| 22 | Eliaquim Mangala | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 23 | Abdoulaye Ba | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 30 | Nicolás Otamendi | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| 35 | Steven Defour | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 24 | Fabiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | André Castro | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Juan Manuel Iturbe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kléber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Miguel Lopes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Rolando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Christian Atsu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend:
Dynamo Kyiv | Porto | ||
| 35 | Koval (GK) | 1 | Helton (GK) |
| 3 | Betão | 2 | Danilo |
| 4 | Miguel Veloso | 3 | Lucho González (C) |
| 5 | Vukojević | 8 | João Moutinho |
| 9 | Yarmolenko | 9 | Jackson Martínez |
| 10 | Milevskiy | 10 | James Rodríguez |
| 15 | Marco Ruben | 17 | Varela |
| 17 | Mikhalik | 22 | Mangala |
| 20 | Gusev (C) | 23 | Ba |
| 33 | Taiwo | 30 | Otamendi |
| 34 | Khacheridi | 35 | Defour |
Substitutes | |||
| 1 | Shovkovskiy (GK) | 24 | Fabiano (GK) |
| 11 | Ideye | 6 | André Castro |
| 13 | Mehmedi | 7 | Iturbe |
| 19 | Garmash | 11 | Kléber |
| 21 | Kranjčar | 13 | Miguel Lopes |
| 23 | Bogdanov | 14 | Rolando |
| 25 | Haruna | 27 | Atsu |
Coaches | |||
| Oleh Blokhin (UKR) | Vítor Pereira (POR) | ||
Referee | |||
| Alberto Undiano Mallenco (ESP) | |||
| P | Pts | ||
|---|---|---|---|
| 1 | 4 | 10 | |
| 2 | 4 | 9 | |
| 3 | 4 | 4 | |
| 4 | 4 | 0 |
Legend: