Loading...
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iker Casillas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Raphaël Varane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Pepe | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 4 | Sergio Ramos | 0 | 1 | 2 | 0 | 0 | 4 | 2 | 0 | 0 |
| 7 | Cristiano Ronaldo | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| 10 | Mesut Özil | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| 14 | Xabi Alonso | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 17 | Álvaro Arbeloa | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 19 | Luka Modrić | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Gonzalo Higuaín | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Ángel Di María | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Antonio Adán | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kaká | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Ricardo Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Michael Essien | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 18 | Raúl Albiol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | José Callejón | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 24 | Nacho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AT | AW | AS | OF | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roman Weidenfeller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Neven Subotić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sebastian Kehl | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 8 | İlkay Gündoğan | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 9 | Robert Lewandowski | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 |
| 10 | Mario Götze | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 11 | Marco Reus | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 15 | Mats Hummels | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 19 | Kevin Grosskreutz | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| 26 | Łukasz Piszczek | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 29 | Marcel Schmelzer | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Mitchell Langerak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sven Bender | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Moritz Leitner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Julian Schieber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Chris Löwe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Felipe Santana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Ivan Perišić | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Legend:
Real Madrid | Dortmund | ||
| 1 | Casillas (GK) (C) | 1 | Weidenfeller (GK) |
| 2 | Varane | 4 | Subotić |
| 3 | Pepe | 5 | Kehl (C) |
| 4 | Ramos | 8 | Gündoğan |
| 7 | Ronaldo | 9 | Lewandowski |
| 10 | Özil | 10 | Götze |
| 14 | Xabi Alonso | 11 | Reus |
| 17 | Arbeloa | 15 | Hummels |
| 19 | Modrić | 19 | Grosskreutz |
| 20 | Higuaín | 26 | Piszczek |
| 22 | Di María | 29 | Schmelzer |
Substitutes | |||
| 13 | Adán (GK) | 20 | Langerak (GK) |
| 8 | Kaká | 6 | Bender |
| 11 | Carvalho | 7 | Leitner |
| 15 | Essien | 23 | Schieber |
| 18 | Albiol | 24 | Löwe |
| 21 | José Callejón | 27 | Felipe Santana |
| 24 | Nacho | 44 | Perišić |
Coaches | |||
| José Mourinho (POR) | Jürgen Klopp (GER) | ||
Referee | |||
| Cüneyt Çakır (TUR) | |||
| P | Pts | ||
|---|---|---|---|
| 1 | 4 | 8 | |
| 2 | 4 | 7 | |
| 3 | 4 | 4 | |
| 4 | 4 | 2 |
Legend: