Donbass Arena - Donetsk 05/12/2012 - 20:45CET (21:45 local time)
| 0-1 |
| |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 02/10/12 | GS | Juventus - FC Shakhtar Donetsk | 1-1 | Turin | Bonucci 25; Alex Teixeira 23 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 08/12/76 | R3 | FC Shakhtar Donetsk - Juventus | 1-0 agg:
1-3 | Donetsk | Schevliuk 35 |
| 24/11/76 | R3 | Juventus - FC Shakhtar Donetsk | 3-0 | Turin | Bettega 16, Tardelli 19, Boninsegna 38 |
| Home | Away | Final | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | GF | GA | |||
| 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | - | - | 3 | 1 | 1 | 1 | 2 | 4 | |||
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | - | - | - | - | 3 | 1 | 1 | 1 | 4 | 2 | |||
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 08/03/11 | 1/8 | FC Shakhtar Donetsk - AS Roma | 3-0 agg:
6-2 | Donetsk | Willian 18, 58, Eduardo 87 |
| 16/02/11 | 1/8 | AS Roma - FC Shakhtar Donetsk | 2-3 | Rome | Ménez 61; Raţ 28 (o.g.), Jadson 29, Douglas Costa 36, Luiz Adriano 41 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 06/11/07 | GS | FC Shakhtar Donetsk - AC Milan | 0-3 | Donetsk | Inzaghi 66, 90+3, Kaká 72 |
| 24/10/07 | GS | AC Milan - FC Shakhtar Donetsk | 4-1 | Milan | Gilardino 6, 14, Seedorf 62, 69; Lucarelli 51 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 22/11/06 | GS | FC Shakhtar Donetsk - AS Roma | 1-0 | Donetsk | Marica 61 |
| 12/09/06 | GS | AS Roma - FC Shakhtar Donetsk | 4-0 | Rome | Taddei 67, Totti 76, De Rossi 79, Pizarro 89 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 24/08/05 | QR3 | FC Internazionale Milano - FC Shakhtar Donetsk | 1-1 agg:
3-1 | Milan | Recoba 13; Elano 24 |
| 10/08/05 | QR3 | FC Shakhtar Donetsk - FC Internazionale Milano | 0-2 | Donetsk | Martins 68, Adriano 78 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 24/11/04 | GS | AC Milan - FC Shakhtar Donetsk | 4-0 | Milan | Kaká 52, 90+2, Crespo 53, 85 |
| 14/09/04 | GS | FC Shakhtar Donetsk - AC Milan | 0-1 | Donetsk | Seedorf 84 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 25/10/00 | GS | S.S. Lazio - FC Shakhtar Donetsk | 5-1 | Rome | Claudio López 48, 68, 90, Favalli 54, Verón 57; Vorobey 41 |
| 12/09/00 | GS | FC Shakhtar Donetsk - S.S. Lazio | 0-3 | Donetsk | Claudio López 27, Nedvěd 68, Inzaghi 78 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 06/11/97 | R2 | Vicenza Calcio - FC Shakhtar Donetsk | 2-1 agg:
5-2 | Vicenza | Luiso 24, Viviani 70; Atelkin 59 |
| 23/10/97 | R2 | FC Shakhtar Donetsk - Vicenza Calcio | 1-3 | Donetsk | Zubov 56; Luiso 1, 89, Beghetto 49 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 13/11/02 | GS | FC Dynamo Kyiv - Juventus | 1-2 | Kyiv | Shatskikh 50; Salas 53, Zalayeta 61 |
| 24/09/02 | GS | Juventus - FC Dynamo Kyiv | 5-0 | Turin | Di Vaio 14, 52, Del Piero 22, Davids 67, Nedvěd 79 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 18/03/98 | QF | FC Dynamo Kyiv - Juventus | 1-4 agg:
2-5 | Kyiv | Rebrov 54; Inzaghi 29, 65, 73, Del Piero 88 |
| 04/03/98 | QF | Juventus - FC Dynamo Kyiv | 1-1 | Turin | Inzaghi 69; Husin 56 |
| Home | Away | Final | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | GF | GA | |||
| 8 | 3 | 0 | 5 | 9 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 17 | 4 | 2 | 11 | 14 | 38 | |||
| 4 | 2 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 16 | 5 | |||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
Last updated: 03/12/2012 13:29 CET
| P | Pts | ||
|---|---|---|---|
| 1 | 5 | 10 | |
| 2 | 5 | 9 | |
| 3 | 5 | 7 | |
| 4 | 5 | 1 |
Legend: