Grand Stade Lille Métropole - Villeneuve d'Ascq 05/12/2012 - 20:45CET (20:45 local time)
| 0-1 |
| |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 02/10/12 | GS | Valencia CF - LOSC Lille | 2-0 | Valencia | Jonas 38, 75 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 02/12/09 | GS | Valencia CF - LOSC Lille | 3-1 | Valencia | Joaquín 3, 32, Juan Mata 52; Chedjou 90+1 |
| 17/09/09 | GS | LOSC Lille - Valencia CF | 1-1 | Villeneuve d'Ascq | Gervinho 86; Juan Mata 78 |
| Home | Away | Final | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | GF | GA | |||
| 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | - | - | - | - | 3 | 0 | 1 | 2 | 2 | 6 | |||
| 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - | - | 3 | 2 | 1 | 0 | 6 | 2 | |||
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 15/03/06 | 1/8 | Sevilla FC - LOSC Lille | 2-0 agg:
2-1 | Seville | Kanouté 29, Luís Fabiano 45+2 |
| 09/03/06 | 1/8 | LOSC Lille - Sevilla FC | 1-0 | Villeneuve d'Ascq | Dernis 24 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 07/12/05 | GS | Villarreal CF - LOSC Lille | 1-0 | Villarreal | Guayre 67 |
| 27/09/05 | GS | LOSC Lille - Villarreal CF | 0-0 | Paris (Saint-Denis) |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 15/12/04 | GS | LOSC Lille - Sevilla FC | 1-0 | Villeneuve d'Ascq | Moussilou 77 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 23/10/01 | GS | RC Deportivo La Coruña - LOSC Lille | 1-1 | La Coruna | Tristán 14 (P); Cheyrou 20 (P) |
| 10/10/01 | GS | LOSC Lille - RC Deportivo La Coruña | 1-1 | Lille | Olufade 87; Valerón 49 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 17/12/08 | GS | AS Saint-Étienne - Valencia CF | 2-2 | Saint-Etienne | Ilan 29, 44; Morientes 33, Žigić 72 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 19/05/04 | F | Valencia CF - Olympique de Marseille | 2-0 | Gothenburg | Vicente 45+3 (P), Mista 58 |
| 14/04/04 | QF | Valencia CF - FC Girondins de Bordeaux | 2-1 agg:
4-2 | Valencia | Pellegrino 52, Rufete 60; Eduardo Costa 71 |
| 08/04/04 | QF | FC Girondins de Bordeaux - Valencia CF | 1-2 | Bordeaux | Riera 18; Baraja 75, Rufete 88 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 17/10/00 | GS | Olympique Lyonnais - Valencia CF | 1-2 | Lyon | Marlet 90; Sánchez 45, Baraja 86 |
| 27/09/00 | GS | Valencia CF - Olympique Lyonnais | 1-0 | Valencia | Zahovič 77 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 15/03/00 | 2ndGS | FC Girondins de Bordeaux - Valencia CF | 1-4 | Bordeaux | Wiltord 54; Djukić 41, Mendieta 48, Kily González 72, Sánchez 90+3 |
| 23/11/99 | 2ndGS | Valencia CF - FC Girondins de Bordeaux | 3-0 | Valencia | Farinós 60, Ilie 68, Kily González 89 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 30/09/93 | R1 | Valencia CF - FC Nantes | 3-1 agg 4-2 (aet) | Valencia | Penev 62 (P), Gálvez 105 ET+89, Fernando 120 ET+81; Pedros 50 |
| 16/09/93 | R1 | FC Nantes - Valencia CF | 1-1 | Nantes | Ouédec 13; Mijatović 16 |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 01/10/80 | R1 | AS Monaco FC - Valencia CF | 3-3 agg:
3-5 | Monaco | Petit 7, 50, Barberis 21; Morena 36, Kempes 74, Felman 77 |
| 17/09/80 | R1 | Valencia CF - AS Monaco FC | 2-0 | Valencia | Kempes 61, Morena 90 (P) |
| Date | Stage | Match | Result | Venue | Goalscorers |
|---|---|---|---|---|---|
| 23/04/80 | SF | Valencia CF - FC Nantes | 4-0 agg:
5-2 | Valencia | Bonhof 9, Subirats 43, Kempes 59, 76 |
| 09/04/80 | SF | FC Nantes - Valencia CF | 2-1 | Nantes | Baronchelli 26, 80; Kempes 56 |
| Home | Away | Final | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | GF | GA | |||
| 5 | 2 | 3 | 0 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 2 | 4 | 4 | 6 | 11 | |||
| 8 | 8 | 1 | 0 | 8 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 17 | 12 | 4 | 1 | 38 | 15 | |||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
Last updated: 04/12/2012 10:45 CET
Legend: