Goalkeepers |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 1 | | 2 | 0 | 40 | 0 |
| 22 | | 0 | 0 | 0 | 0 |
| 24 | | - | - | - | - |
| 29 | | - | - | - | - |
| 32 | | - | - | - | - |
Defenders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 4 | | 2 | 0 | 6 | 0 |
| 5 | | 3 | 0 | 45 | 5 |
| 13 | | 2 | 0 | 22 | 2 |
| 17 | | 2 | 0 | 18 | 0 |
| 21 | | 2 | 0 | 66 | 0 |
| 26 | | 0 | 0 | 9 | 0 |
| 28 | | 2 | 0 | 31 | 0 |
| 38 | | - | - | - | - |
Midfielders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 7 | | 2 | 0 | 37 | 11 |
| 8 | | - | - | 5 | 0 |
| 10 | | 1 | 1 | 62 | 15 |
| 11 | | 4 | 1 | 17 | 2 |
| 23 | | - | - | - | - |
| 25 | | 2 | 0 | 39 | 11 |
| 27 | | 1 | 0 | 16 | 1 |
| 30 | | 2 | 0 | 15 | 0 |
| 31 | | 2 | 1 | 69 | 9 |
| 34 | | - | - | - | - |
| 36 | | - | - | 0 | 0 |
| 39 | | 2 | 0 | 26 | 4 |
| 44 | | 22 | 1 | 47 | 2 |
Forwards |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 9 | | 14 | 7 | 4 | 0 |
| 14 | | 4 | 3 | 64 | 20 |
| 20 | | - | - | - | - |
| 33 | | 2 | 1 | 39 | 25 |
| 37 | | - | - | - | - |
Coach |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| - | | 2 | - | 30 | - |
- : Player list B
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 20/02/2013 01:15 CET