Goalkeepers |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 1 | | 2 | 0 | 127 | 0 |
| 13 | | - | - | 4 | 0 |
| 25 | | - | - | 0 | 0 |
| 31 | | - | - | - | - |
| 41 | | 2 | 0 | 17 | 0 |
Defenders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 2 | | - | - | 9 | 0 |
| 3 | | - | - | 55 | 3 |
| 4 | | - | - | 58 | 4 |
| 5 | | 1 | 0 | 16 | 2 |
| 11 | | 2 | 0 | 80 | 3 |
| 12 | | - | - | 38 | 3 |
| 17 | | 4 | 0 | 50 | 1 |
| 18 | | 4 | 0 | 35 | 2 |
| 24 | | - | - | 1 | 0 |
Midfielders |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 6 | | 2 | 0 | 32 | 1 |
| 8 | | 2 | 0 | 77 | 28 |
| 10 | | - | - | 35 | 4 |
| 14 | | 8 | 0 | 80 | 3 |
| 15 | | - | - | 71 | 11 |
| 16 | | - | - | - | - |
| 19 | | 11 | 2 | 13 | 1 |
| 21 | | - | - | 9 | 7 |
| 22 | | 1 | 0 | 28 | 5 |
| 30 | | - | - | - | - |
| 32 | | - | - | - | - |
| 34 | | - | - | 1 | 0 |
| 38 | | - | - | - | - |
Forwards |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| 7 | | 4 | 1 | 86 | 44 |
| 9 | | - | - | 48 | 29 |
| 20 | | - | - | 42 | 7 |
| 23 | | - | - | 0 | 0 |
| 26 | | - | - | - | - |
| 28 | | - | - | 0 | 0 |
| 29 | | - | - | 1 | 0 |
Coach |
| Qualifying | Tournament |
|---|
| No. | Name | P | GS | P | GS |
|---|
| - | | 0 | - | 101 | - |
- : Player list B
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 14/02/2013 01:15 CET